Sorare Players
12216 players · Page 36 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 55.6 | €0.12 |
|
|
FWD | 55.6 | €0.06 |
|
|
DEF | 55.6 | €0.10 |
|
|
DEF | 55.6 | €1.70 |
|
|
FWD | 55.6 | €0.11 |
|
|
DEF | 55.6 | €0.12 |
|
|
MID | 55.6 | €0.16 |
|
|
MID | 55.6 | €0.42 |
|
|
DEF | 55.6 | €0.20 |
|
|
GK | 55.6 | €3.16 |
|
|
MID | 55.6 | €0.03 |
|
|
MID | 55.6 | €0.20 |
|
|
MID | 55.6 | €0.20 |
|
|
DEF | 55.6 | €0.23 |
|
|
MID | 55.6 | -- |
|
|
FWD | 55.6 | €0.20 |
|
|
FWD | 55.6 | €0.14 |
|
L
Lazaros Lamprou
|
FWD | 55.6 | -- |
|
|
MID | 55.6 | €0.05 |
|
|
MID | 55.6 | €0.15 |
|
|
FWD | 55.6 | €0.11 |
|
|
FWD | 55.6 | €0.20 |
|
|
FWD | 55.5 | €0.11 |
|
|
MID | 55.5 | €0.10 |
|
|
DEF | 55.5 | €0.09 |
|
|
DEF | 55.5 | €0.12 |
|
|
MID | 55.5 | €0.62 |
|
|
GK | 55.5 | €0.57 |
|
|
DEF | 55.5 | €0.21 |
|
|
DEF | 55.5 | €0.06 |
|
|
DEF | 55.5 | €0.20 |
|
|
MID | 55.5 | €0.44 |
|
|
MID | 55.5 | €0.11 |
|
|
MID | 55.5 | €0.17 |
|
|
DEF | 55.5 | €0.09 |
|
|
DEF | 55.5 | €0.60 |
|
|
FWD | 55.5 | €0.15 |
|
|
FWD | 55.5 | €0.76 |
|
A
Aliou Badji
|
FWD | 55.5 | -- |
|
|
MID | 55.5 | €0.34 |
|
|
DEF | 55.5 | €0.20 |
|
|
MID | 55.5 | €0.25 |
|
|
DEF | 55.5 | €0.12 |
|
|
DEF | 55.4 | €0.91 |
|
J
João Carlos
|
GK | 55.4 | -- |
|
|
GK | 55.4 | €0.19 |
|
|
DEF | 55.4 | €0.72 |
|
|
DEF | 55.4 | -- |
|
|
MID | 55.4 | €0.20 |
|
A
Andrei Girotto
|
DEF | 55.4 | -- |