Sorare Players
12216 players · Page 46 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
GK | 53.3 | €0.09 |
|
|
DEF | 53.3 | €0.20 |
|
|
FWD | 53.3 | €0.54 |
|
|
DEF | 53.3 | €0.22 |
|
|
FWD | 53.2 | €0.63 |
|
|
MID | 53.2 | -- |
|
S
Sergio Busquets
|
MID | 53.2 | €0.06 |
|
|
GK | 53.2 | €0.11 |
|
|
GK | 53.2 | €0.07 |
|
|
FWD | 53.2 | €0.11 |
|
X
Xavier Mous
|
GK | 53.2 | -- |
|
L
Lebo Mothiba
|
FWD | 53.2 | -- |
|
|
DEF | 53.2 | €0.10 |
|
|
FWD | 53.2 | €0.13 |
|
|
DEF | 53.2 | €0.09 |
|
|
FWD | 53.2 | -- |
|
L
Logan Delaurier-Chaubet
|
FWD | 53.2 | -- |
|
|
MID | 53.2 | €0.07 |
|
|
FWD | 53.2 | €0.67 |
|
|
FWD | 53.2 | €0.33 |
|
|
FWD | 53.2 | €3.18 |
|
|
FWD | 53.2 | €0.20 |
|
|
MID | 53.2 | -- |
|
|
DEF | 53.1 | €0.40 |
|
|
DEF | 53.1 | -- |
|
|
MID | 53.1 | €0.08 |
|
|
MID | 53.1 | €1.08 |
|
|
GK | 53.1 | €0.20 |
|
|
DEF | 53.1 | €0.20 |
|
R
Róger Guedes
|
FWD | 53.1 | €0.52 |
|
|
DEF | 53.1 | €0.11 |
|
|
FWD | 53.1 | €0.28 |
|
|
DEF | 53.1 | €0.11 |
|
|
DEF | 53.1 | €0.21 |
|
|
DEF | 53.1 | €0.32 |
|
|
MID | 53.1 | -- |
|
|
MID | 53.1 | -- |
|
|
GK | 53.1 | -- |
|
A
Andrés Guardado
|
MID | 53.1 | -- |
|
|
FWD | 53.1 | €0.21 |
|
|
FWD | 53.1 | €0.22 |
|
|
MID | 53.1 | €0.14 |
|
|
DEF | 53.1 | €0.08 |
|
|
DEF | 53.1 | €0.27 |
|
|
DEF | 53.1 | €0.23 |
|
|
MID | 53.1 | -- |
|
|
FWD | 53.1 | €0.21 |
|
D
Dan Casey
|
DEF | 53.1 | -- |
|
|
MID | 53.1 | €0.26 |
|
|
MID | 53.1 | €0.10 |