Sorare Players
12216 players · Page 49 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 52.7 | €0.21 |
|
|
DEF | 52.7 | €0.09 |
|
|
DEF | 52.7 | €0.17 |
|
|
MID | 52.7 | -- |
|
|
MID | 52.7 | €0.21 |
|
|
DEF | 52.7 | €0.03 |
|
|
MID | 52.7 | €0.40 |
|
|
DEF | 52.7 | €0.17 |
|
|
FWD | 52.7 | €0.08 |
|
|
MID | 52.6 | €0.16 |
|
|
MID | 52.6 | €0.19 |
|
|
MID | 52.6 | €0.73 |
|
B
Bram van Polen
|
DEF | 52.6 | €0.04 |
|
|
MID | 52.6 | €0.10 |
|
|
DEF | 52.6 | €1.28 |
|
|
MID | 52.6 | €0.11 |
|
|
DEF | 52.6 | -- |
|
|
DEF | 52.6 | €0.31 |
|
R
Rasmus Wiedsheim-Paul
|
FWD | 52.6 | -- |
|
|
FWD | 52.6 | €0.08 |
|
|
FWD | 52.6 | €0.08 |
|
|
DEF | 52.6 | €0.07 |
|
|
GK | 52.6 | €0.76 |
|
|
MID | 52.6 | €0.09 |
|
|
MID | 52.6 | €0.40 |
|
|
DEF | 52.6 | €0.11 |
|
|
FWD | 52.6 | €0.19 |
|
|
DEF | 52.6 | €0.11 |
|
|
DEF | 52.6 | €0.22 |
|
L
Lee Yong
|
DEF | 52.5 | €0.11 |
|
|
FWD | 52.5 | €0.20 |
|
|
DEF | 52.5 | €0.10 |
|
|
DEF | 52.5 | €0.10 |
|
|
DEF | 52.5 | €0.16 |
|
|
GK | 52.5 | €0.17 |
|
|
MID | 52.5 | €0.11 |
|
|
MID | 52.5 | €0.03 |
|
|
MID | 52.5 | €0.21 |
|
|
MID | 52.5 | €0.68 |
|
|
FWD | 52.5 | €0.09 |
|
|
MID | 52.5 | €0.17 |
|
|
DEF | 52.5 | €0.11 |
|
|
DEF | 52.5 | €0.10 |
|
|
MID | 52.5 | €0.11 |
|
|
DEF | 52.5 | €0.10 |
|
|
DEF | 52.5 | €0.08 |
|
|
FWD | 52.5 | €0.11 |
|
|
DEF | 52.5 | €1.00 |
|
|
FWD | 52.5 | €0.10 |
|
|
FWD | 52.4 | -- |