Sorare Players
12216 players · Page 66 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 49.6 | -- |
|
|
MID | 49.6 | €0.10 |
|
|
MID | 49.6 | -- |
|
|
DEF | 49.6 | €0.67 |
|
|
DEF | 49.6 | €0.16 |
|
|
GK | 49.6 | €0.13 |
|
|
MID | 49.6 | €0.08 |
|
|
MID | 49.6 | €0.12 |
|
|
MID | 49.6 | €0.13 |
|
|
FWD | 49.6 | -- |
|
|
FWD | 49.6 | €0.10 |
|
|
GK | 49.6 | -- |
|
|
FWD | 49.6 | €0.38 |
|
|
MID | 49.6 | €0.07 |
|
|
FWD | 49.6 | €0.10 |
|
|
MID | 49.6 | €0.04 |
|
S
Strahil Popov
|
DEF | 49.6 | -- |
|
|
MID | 49.6 | €0.08 |
|
|
DEF | 49.6 | €0.20 |
|
|
DEF | 49.6 | €0.57 |
|
|
DEF | 49.6 | €0.10 |
|
|
FWD | 49.6 | €0.10 |
|
B
Bernard Mensah
|
MID | 49.6 | -- |
|
|
DEF | 49.6 | €0.18 |
|
|
MID | 49.6 | €0.07 |
|
|
DEF | 49.6 | €0.31 |
|
|
FWD | 49.6 | €0.10 |
|
|
FWD | 49.5 | €0.11 |
|
|
DEF | 49.5 | €0.21 |
|
|
MID | 49.5 | €0.37 |
|
|
MID | 49.5 | €0.11 |
|
|
MID | 49.5 | €0.20 |
|
|
FWD | 49.5 | €0.11 |
|
|
FWD | 49.5 | €0.50 |
|
|
DEF | 49.5 | €0.19 |
|
|
DEF | 49.5 | €0.16 |
|
|
MID | 49.5 | €0.10 |
|
|
FWD | 49.5 | -- |
|
|
DEF | 49.5 | €0.10 |
|
B
Bret Halsey
|
DEF | 49.5 | €0.16 |
|
|
DEF | 49.5 | €0.10 |
|
|
GK | 49.5 | €0.12 |
|
|
DEF | 49.5 | €0.18 |
|
|
MID | 49.5 | €0.64 |
|
|
MID | 49.5 | €0.08 |
|
|
MID | 49.5 | €0.43 |
|
|
DEF | 49.5 | €0.10 |
|
K
Kim Tae-Han
|
DEF | 49.5 | €0.19 |
|
|
DEF | 49.5 | €0.11 |
|
|
FWD | 49.5 | €0.20 |