Sorare Players
12216 players · Page 170 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 37.3 | €0.09 |
|
|
MID | 37.3 | €0.45 |
|
M
Marco Krainz
|
MID | 37.2 | -- |
|
|
FWD | 37.2 | -- |
|
|
GK | 37.2 | €0.11 |
|
|
DEF | 37.2 | €0.10 |
|
|
FWD | 37.2 | €0.20 |
|
|
MID | 37.2 | €0.26 |
|
|
GK | 37.2 | €0.08 |
|
|
DEF | 37.2 | €0.11 |
|
|
FWD | 37.2 | €0.13 |
|
N
Nolito
|
FWD | 37.2 | -- |
|
|
DEF | 37.2 | €0.50 |
|
|
MID | 37.2 | €0.17 |
|
|
DEF | 37.2 | €0.43 |
|
|
FWD | 37.2 | €0.20 |
|
J
Junya Suzuki
|
DEF | 37.2 | -- |
|
|
DEF | 37.2 | -- |
|
|
DEF | 37.2 | -- |
|
|
FWD | 37.2 | -- |
|
|
MID | 37.2 | €0.20 |
|
|
GK | 37.2 | €0.23 |
|
A
Andres Iniesta
|
MID | 37.2 | €0.39 |
|
M
McKinze Gaines
|
FWD | 37.2 | -- |
|
|
FWD | 37.2 | €0.22 |
|
|
FWD | 37.2 | €0.61 |
|
|
FWD | 37.2 | €0.13 |
|
|
FWD | 37.2 | €0.15 |
|
|
DEF | 37.2 | -- |
|
|
MID | 37.2 | €0.10 |
|
|
FWD | 37.2 | €0.17 |
|
G
Gustavo Blanco
|
FWD | 37.2 | -- |
|
|
FWD | 37.2 | €0.10 |
|
J
Jonathan Iglesias
|
MID | 37.2 | -- |
|
I
Ivan Lomaev
|
GK | 37.2 | €0.42 |
|
|
MID | 37.2 | -- |
|
|
FWD | 37.2 | -- |
|
|
MID | 37.2 | €0.86 |
|
|
FWD | 37.2 | €0.10 |
|
|
FWD | 37.2 | €0.11 |
|
|
MID | 37.2 | €0.10 |
|
|
MID | 37.2 | €0.09 |
|
|
FWD | 37.2 | €0.11 |
|
O
Oussama Haddadi
|
DEF | 37.2 | -- |
|
|
DEF | 37.2 | €0.09 |
|
|
FWD | 37.2 | -- |
|
E
Eliano Reijnders
|
FWD | 37.2 | -- |
|
|
MID | 37.2 | €0.11 |
|
|
MID | 37.2 | €0.10 |
|
|
FWD | 37.2 | €0.11 |