Sorare Players
11148 players — Page 168 of 223
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 35.6 | 0.10 € |
|
|
MID | 35.6 | 0.12 € |
|
|
MID | 35.6 | 0.16 € |
|
|
FWD | 35.6 | 0.10 € |
|
|
MID | 35.6 | 0.17 € |
|
J
Joni Montiel
|
MID | 35.6 | 0.37 € |
|
|
FWD | 35.6 | 0.51 € |
|
|
FWD | 35.6 | 0.11 € |
|
|
MID | 35.6 | 0.10 € |
|
|
FWD | 35.6 | — |
|
|
DEF | 35.6 | 0.71 € |
|
|
MID | 35.6 | 0.34 € |
|
|
FWD | 35.6 | 0.30 € |
|
R
Ryota Nagaki
|
MID | 35.6 | 0.36 € |
|
|
DEF | 35.6 | 0.15 € |
|
|
FWD | 35.6 | — |
|
I
Ilmari Niskanen
|
MID | 35.6 | — |
|
|
DEF | 35.5 | 0.11 € |
|
|
DEF | 35.5 | 0.10 € |
|
|
GK | 35.5 | 0.21 € |
|
|
FWD | 35.5 | 0.03 € |
|
|
MID | 35.5 | 0.30 € |
|
|
FWD | 35.5 | 0.11 € |
|
|
DEF | 35.5 | 0.10 € |
|
|
DEF | 35.5 | 0.35 € |
|
|
FWD | 35.5 | 0.13 € |
|
|
DEF | 35.5 | — |
|
|
FWD | 35.5 | — |
|
|
FWD | 35.5 | 0.10 € |
|
P
Pablo Hervías
|
MID | 35.5 | — |
|
|
FWD | 35.5 | 0.22 € |
|
R
Rubio Rubín
|
FWD | 35.5 | 0.14 € |
|
L
Leonardo Mirimar
|
FWD | 35.5 | — |
|
|
MID | 35.5 | 0.10 € |
|
|
MID | 35.5 | 0.04 € |
|
L
Laguardia
|
DEF | 35.5 | — |
|
|
MID | 35.5 | 0.14 € |
|
|
MID | 35.5 | 0.12 € |
|
|
FWD | 35.5 | 0.11 € |
|
B
Bak Jae-Yong
|
FWD | 35.5 | 0.12 € |
|
|
MID | 35.5 | — |
|
F
Fatih Kurucuk
|
DEF | 35.5 | — |
|
|
FWD | 35.5 | 0.45 € |
|
|
GK | 35.5 | 0.35 € |
|
|
MID | 35.5 | 0.15 € |
|
J
Jonny Hayes
|
MID | 35.5 | 0.07 € |
|
K
Koo Ja-Cheol
|
MID | 35.5 | — |
|
|
MID | 35.5 | 0.10 € |
|
|
DEF | 35.5 | 0.11 € |
|
D
Dino Mikanović
|
DEF | 35.5 | 0.07 € |