Sorare Players
11151 players — Page 166 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 35.8 | 1.67 € |
|
J
Jurica Poldrugač
|
FWD | 35.8 | 0.33 € |
|
|
MID | 35.8 | 0.13 € |
|
|
DEF | 35.8 | 0.12 € |
|
C
Christoph Monschein
|
FWD | 35.8 | 0.07 € |
|
|
FWD | 35.8 | 0.14 € |
|
|
MID | 35.8 | 0.15 € |
|
|
FWD | 35.8 | 1.12 € |
|
|
MID | 35.8 | 0.58 € |
|
H
Hiroaki Okuno
|
MID | 35.8 | 0.15 € |
|
|
DEF | 35.8 | 0.45 € |
|
F
Florent Ogier
|
DEF | 35.8 | 0.07 € |
|
|
DEF | 35.7 | 0.09 € |
|
|
MID | 35.7 | 0.12 € |
|
|
DEF | 35.7 | 0.17 € |
|
|
MID | 35.7 | — |
|
|
MID | 35.7 | — |
|
|
MID | 35.7 | 0.11 € |
|
|
FWD | 35.7 | 0.43 € |
|
|
DEF | 35.7 | 0.12 € |
|
|
DEF | 35.7 | 0.16 € |
|
|
DEF | 35.7 | 0.11 € |
|
V
Vyacheslav Podberezkin
|
MID | 35.7 | — |
|
|
FWD | 35.7 | 0.10 € |
|
K
Ken Masui
|
MID | 35.7 | 0.13 € |
|
|
MID | 35.7 | 0.17 € |
|
G
Gojko Cimirot
|
MID | 35.7 | — |
|
|
FWD | 35.7 | 0.70 € |
|
|
MID | 35.7 | 0.10 € |
|
|
MID | 35.7 | 0.08 € |
|
|
MID | 35.7 | 0.12 € |
|
|
MID | 35.7 | 0.17 € |
|
|
FWD | 35.7 | 0.20 € |
|
Y
Youssuf Sylla
|
FWD | 35.7 | 0.17 € |
|
|
MID | 35.7 | 0.15 € |
|
|
FWD | 35.7 | — |
|
|
MID | 35.7 | 0.05 € |
|
|
FWD | 35.7 | — |
|
|
MID | 35.7 | 0.11 € |
|
|
MID | 35.7 | — |
|
M
Mihret Topčagić
|
FWD | 35.7 | 0.07 € |
|
|
MID | 35.7 | 0.07 € |
|
P
Pedrinho
|
FWD | 35.7 | 0.06 € |
|
|
MID | 35.7 | 0.12 € |
|
|
FWD | 35.7 | 0.10 € |
|
|
DEF | 35.7 | 0.10 € |
|
|
DEF | 35.7 | — |
|
|
FWD | 35.7 | 0.14 € |
|
T
Tommaso Milanese
|
MID | 35.7 | — |
|
|
FWD | 35.7 | 0.09 € |