Sorare Players
11150 players — Page 169 of 223
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 35.5 | 0.11 € |
|
|
DEF | 35.5 | 0.03 € |
|
|
FWD | 35.5 | 0.61 € |
|
J
Jean Quiñonez
|
DEF | 35.5 | 0.58 € |
|
D
Dino Mikanović
|
DEF | 35.5 | 0.07 € |
|
|
FWD | 35.5 | 1.02 € |
|
D
Dai Tsukamoto
|
MID | 35.5 | — |
|
|
DEF | 35.5 | — |
|
|
MID | 35.5 | 0.15 € |
|
|
DEF | 35.5 | 0.38 € |
|
B
Bevis Mugabi
|
DEF | 35.5 | 0.16 € |
|
|
DEF | 35.5 | 0.15 € |
|
B
Bruno Gaspar
|
DEF | 35.5 | 0.32 € |
|
|
MID | 35.5 | 0.14 € |
|
|
GK | 35.5 | 0.23 € |
|
|
FWD | 35.5 | — |
|
N
Nicolás Mezquida
|
MID | 35.5 | 0.28 € |
|
|
FWD | 35.5 | 0.12 € |
|
I
Iman Griffith
|
FWD | 35.5 | 0.15 € |
|
|
MID | 35.5 | 0.17 € |
|
|
FWD | 35.4 | — |
|
|
MID | 35.4 | 0.09 € |
|
|
FWD | 35.4 | 0.35 € |
|
|
MID | 35.4 | 0.21 € |
|
|
DEF | 35.4 | 0.14 € |
|
|
DEF | 35.4 | — |
|
|
FWD | 35.4 | 0.11 € |
|
|
MID | 35.4 | 0.11 € |
|
|
FWD | 35.4 | 0.20 € |
|
|
MID | 35.4 | 0.11 € |
|
|
FWD | 35.4 | 0.15 € |
|
Á
Álvaro Giménez
|
FWD | 35.4 | — |
|
|
DEF | 35.4 | — |
|
M
Milan Makarić
|
FWD | 35.4 | — |
|
F
Fumiya Unoki
|
MID | 35.4 | — |
|
|
FWD | 35.4 | — |
|
|
FWD | 35.4 | 0.06 € |
|
M
Mo Dauda
|
FWD | 35.4 | — |
|
K
Kwon Sun-Ho
|
FWD | 35.4 | — |
|
|
MID | 35.4 | 1.25 € |
|
|
FWD | 35.4 | 0.29 € |
|
|
MID | 35.4 | 0.38 € |
|
S
Sebastian Andersson
|
FWD | 35.4 | 0.09 € |
|
S
Shinji Okazaki
|
FWD | 35.4 | — |
|
|
MID | 35.4 | 0.10 € |
|
|
GK | 35.4 | 0.32 € |
|
A
Agon Elezi
|
MID | 35.4 | 0.36 € |
|
S
Slavko Blagojević
|
MID | 35.4 | 0.07 € |
|
K
Kai Brünker
|
FWD | 35.4 | — |
|
|
FWD | 35.4 | 3.01 € |