Sorare Players
12216 players · Page 169 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
İ
İlhan Parlak
|
FWD | 37.4 | €0.08 |
|
|
FWD | 37.4 | €2.11 |
|
K
Keith Watson
|
DEF | 37.4 | -- |
|
J
Josef Weberbauer
|
DEF | 37.3 | -- |
|
|
MID | 37.3 | €0.13 |
|
|
FWD | 37.3 | -- |
|
|
FWD | 37.3 | €0.60 |
|
|
FWD | 37.3 | €0.56 |
|
|
DEF | 37.3 | €0.60 |
|
|
FWD | 37.3 | €0.11 |
|
T
Tomáš Hájek
|
DEF | 37.3 | -- |
|
|
DEF | 37.3 | €0.06 |
|
|
FWD | 37.3 | €0.20 |
|
J
Juriën Gaari
|
DEF | 37.3 | €0.04 |
|
|
DEF | 37.3 | €0.21 |
|
|
MID | 37.3 | €0.11 |
|
|
MID | 37.3 | €0.10 |
|
|
MID | 37.3 | €0.22 |
|
R
Roger Assalé
|
FWD | 37.3 | -- |
|
|
FWD | 37.3 | €0.08 |
|
D
David Marshall
|
GK | 37.3 | -- |
|
|
MID | 37.3 | €0.07 |
|
|
MID | 37.3 | €0.13 |
|
|
FWD | 37.3 | €1.16 |
|
D
Dragoljub Savić
|
FWD | 37.3 | €0.21 |
|
|
GK | 37.3 | €0.18 |
|
|
MID | 37.3 | €0.65 |
|
|
MID | 37.3 | €0.10 |
|
|
FWD | 37.3 | -- |
|
|
FWD | 37.3 | €0.08 |
|
|
MID | 37.3 | €0.10 |
|
C
Chris Donovan
|
FWD | 37.3 | -- |
|
|
MID | 37.3 | €0.04 |
|
|
FWD | 37.3 | €0.22 |
|
|
MID | 37.3 | €0.20 |
|
|
MID | 37.3 | €0.56 |
|
|
MID | 37.3 | -- |
|
|
MID | 37.3 | €0.11 |
|
|
FWD | 37.3 | €0.05 |
|
|
FWD | 37.3 | €0.09 |
|
|
DEF | 37.3 | €0.42 |
|
J
Juan Narváez
|
FWD | 37.3 | -- |
|
|
DEF | 37.3 | €0.10 |
|
|
MID | 37.3 | €0.06 |
|
|
MID | 37.3 | €0.20 |
|
|
MID | 37.3 | €0.13 |
|
|
FWD | 37.3 | €0.11 |
|
|
MID | 37.3 | -- |
|
M
Miguel Berry
|
FWD | 37.3 | €0.08 |
|
|
FWD | 37.3 | €0.11 |