Sorare Players
12216 players · Page 171 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 37.2 | €0.10 |
|
|
FWD | 37.2 | €0.12 |
|
T
Tabinas Jefferson
|
DEF | 37.2 | -- |
|
|
FWD | 37.2 | €0.10 |
|
|
DEF | 37.2 | €0.16 |
|
|
MID | 37.2 | €0.11 |
|
|
DEF | 37.2 | -- |
|
|
FWD | 37.2 | €0.20 |
|
|
MID | 37.2 | €0.08 |
|
|
FWD | 37.2 | €0.22 |
|
|
FWD | 37.2 | -- |
|
|
DEF | 37.1 | €0.10 |
|
|
FWD | 37.1 | €0.18 |
|
|
DEF | 37.1 | €0.11 |
|
|
FWD | 37.1 | €0.11 |
|
|
FWD | 37.1 | €0.63 |
|
I
Iman Griffith
|
FWD | 37.1 | -- |
|
|
MID | 37.1 | €0.18 |
|
|
FWD | 37.1 | -- |
|
|
DEF | 37.1 | €0.15 |
|
|
FWD | 37.1 | €0.10 |
|
|
FWD | 37.1 | €0.11 |
|
|
FWD | 37.1 | -- |
|
|
MID | 37.1 | €0.43 |
|
|
DEF | 37.1 | €0.63 |
|
|
FWD | 37.1 | €0.11 |
|
D
Dominique Badji
|
FWD | 37.1 | €0.19 |
|
|
FWD | 37.1 | €0.08 |
|
|
DEF | 37.1 | €0.18 |
|
E
Ekain Zenitagoia
|
FWD | 37.1 | €0.17 |
|
S
Sulayman Marreh
|
MID | 37.1 | -- |
|
|
MID | 37.1 | €0.20 |
|
|
MID | 37.1 | €0.08 |
|
|
FWD | 37.1 | €0.40 |
|
|
MID | 37.1 | €0.21 |
|
J
Juan Villar
|
FWD | 37.1 | -- |
|
|
MID | 37.1 | €0.10 |
|
F
Flavien Tait
|
MID | 37.1 | -- |
|
|
DEF | 37.1 | €0.19 |
|
|
MID | 37.1 | €0.09 |
|
|
GK | 37.1 | €1.00 |
|
|
MID | 37.1 | €1.80 |
|
|
DEF | 37.1 | €0.07 |
|
|
DEF | 37.1 | €0.31 |
|
|
DEF | 37.1 | €0.12 |
|
|
GK | 37.1 | €1.01 |
|
|
GK | 37.1 | €0.40 |
|
|
MID | 37.1 | €0.40 |
|
|
FWD | 37.1 | €0.10 |
|
|
MID | 37.1 | €0.11 |