Sorare Players
9912 players — Page 171 of 199
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
D
Diogo Jota
|
FWD | 34.2 | 0.39 € |
|
|
GK | 34.2 | 0.54 € |
|
A
Agon Sadiku
|
FWD | 34.2 | 0.16 € |
|
|
FWD | 34.2 | 0.20 € |
|
|
GK | 34.2 | 0.10 € |
|
|
MID | 34.2 | 0.10 € |
|
|
FWD | 34.2 | 0.19 € |
|
I
Ilya Shkurin
|
FWD | 34.2 | — |
|
R
Roger Espinoza
|
MID | 34.2 | 0.41 € |
|
A
Antonio Foti
|
MID | 34.2 | — |
|
E
Ekin Çelebi
|
DEF | 34.2 | — |
|
M
Marco Wörner
|
FWD | 34.2 | 0.20 € |
|
|
MID | 34.2 | 0.19 € |
|
|
DEF | 34.2 | 0.07 € |
|
|
MID | 34.2 | — |
|
|
DEF | 34.2 | 0.19 € |
|
|
DEF | 34.2 | 0.22 € |
|
|
FWD | 34.2 | 0.18 € |
|
|
DEF | 34.2 | 0.06 € |
|
|
DEF | 34.2 | 0.12 € |
|
|
FWD | 34.2 | — |
|
|
MID | 34.2 | 0.20 € |
|
A
Ahn Hyeon-Beom
|
MID | 34.2 | 0.08 € |
|
|
DEF | 34.2 | 0.19 € |
|
|
DEF | 34.2 | 0.12 € |
|
|
DEF | 34.2 | 0.19 € |
|
|
MID | 34.2 | 0.19 € |
|
G
George Harmon
|
DEF | 34.1 | 0.12 € |
|
|
DEF | 34.1 | 0.20 € |
|
Í
Ísak Þorvaldsson
|
FWD | 34.1 | 0.08 € |
|
|
FWD | 34.1 | 0.10 € |
|
G
Gianni Bruno
|
FWD | 34.1 | 0.10 € |
|
|
FWD | 34.1 | 0.20 € |
|
|
DEF | 34.1 | 0.10 € |
|
|
GK | 34.1 | 0.06 € |
|
|
FWD | 34.1 | 0.10 € |
|
|
GK | 34.1 | 0.81 € |
|
|
MID | 34.1 | — |
|
M
Maxi
|
FWD | 34.1 | 0.28 € |
|
|
MID | 34.1 | 0.19 € |
|
|
FWD | 34.1 | 0.18 € |
|
|
GK | 34.1 | 0.25 € |
|
V
Vina
|
MID | 34.1 | 0.18 € |
|
A
Adama Traoré
|
MID | 34.1 | — |
|
|
FWD | 34.1 | 0.06 € |
|
A
Anthony Modeste
|
FWD | 34.1 | 0.40 € |
|
D
Divock Origi
|
FWD | 34.1 | — |
|
J
José Racchumick
|
DEF | 34.1 | — |
|
|
MID | 34.1 | 0.40 € |
|
T
Takuya Wada
|
DEF | 34.1 | 0.08 € |