Sorare Players
12216 players · Page 172 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 37.1 | €0.11 |
|
|
MID | 37.1 | €0.19 |
|
|
DEF | 37.1 | €0.21 |
|
S
Saïd Benrahma
|
FWD | 37.1 | €0.08 |
|
|
FWD | 37.1 | -- |
|
A
Aitor Gelardo
|
MID | 37.1 | -- |
|
|
FWD | 37.0 | -- |
|
S
Samuel Kalu
|
FWD | 37.0 | -- |
|
M
Marin Pilj
|
MID | 37.0 | -- |
|
|
MID | 37.0 | -- |
|
|
FWD | 37.0 | €0.11 |
|
|
FWD | 37.0 | €0.64 |
|
|
MID | 37.0 | €0.08 |
|
|
MID | 37.0 | €0.10 |
|
|
MID | 37.0 | €0.20 |
|
L
Ljubomir Fejsa
|
MID | 37.0 | -- |
|
|
FWD | 37.0 | €0.33 |
|
|
DEF | 37.0 | -- |
|
|
DEF | 37.0 | -- |
|
|
FWD | 37.0 | €0.11 |
|
|
MID | 37.0 | €0.20 |
|
M
Masashi Kamekawa
|
DEF | 37.0 | €0.21 |
|
|
GK | 37.0 | €0.21 |
|
|
DEF | 37.0 | €0.21 |
|
|
DEF | 37.0 | €0.13 |
|
|
DEF | 37.0 | €0.43 |
|
|
DEF | 37.0 | €0.08 |
|
M
Mohamed Amissi
|
FWD | 37.0 | €0.21 |
|
|
FWD | 37.0 | €0.10 |
|
|
MID | 37.0 | €0.06 |
|
P
Pálko Dárdai
|
FWD | 37.0 | €0.20 |
|
|
MID | 37.0 | €0.17 |
|
Y
Yan Eteki
|
MID | 37.0 | -- |
|
|
FWD | 37.0 | €0.10 |
|
|
DEF | 37.0 | €0.10 |
|
|
MID | 37.0 | €0.10 |
|
D
Daniel Brosinski
|
DEF | 37.0 | -- |
|
|
FWD | 37.0 | €0.11 |
|
|
FWD | 37.0 | €0.04 |
|
|
MID | 37.0 | €0.04 |
|
|
FWD | 37.0 | -- |
|
Y
Yoon Min-Ho
|
MID | 37.0 | €0.11 |
|
M
Mamadou Sylla
|
FWD | 37.0 | €0.17 |
|
|
DEF | 37.0 | €0.08 |
|
M
Marvin Plattenhardt
|
DEF | 37.0 | €0.21 |
|
D
Danny Post
|
MID | 37.0 | -- |
|
|
FWD | 37.0 | €0.16 |
|
K
Kianz Froese
|
MID | 37.0 | -- |
|
A
Ander Martín
|
FWD | 37.0 | €0.11 |
|
|
FWD | 37.0 | €0.13 |