Sorare Players
12216 players · Page 161 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
B
Borja Sánchez
|
FWD | 38.1 | -- |
|
|
FWD | 38.1 | €0.18 |
|
W
Wout Brama
|
MID | 38.1 | -- |
|
|
MID | 38.1 | €0.15 |
|
K
Ko Matsubara
|
DEF | 38.1 | €0.08 |
|
|
DEF | 38.1 | €0.10 |
|
|
FWD | 38.1 | €0.20 |
|
|
DEF | 38.0 | -- |
|
|
MID | 38.0 | €0.19 |
|
|
MID | 38.0 | €0.26 |
|
F
Faïz Selemani
|
FWD | 38.0 | -- |
|
P
Pablo De Blasis
|
MID | 38.0 | €0.11 |
|
J
Jorge Mier
|
DEF | 38.0 | -- |
|
|
GK | 38.0 | €0.19 |
|
|
FWD | 38.0 | €0.45 |
|
|
DEF | 38.0 | €0.11 |
|
|
MID | 38.0 | €0.80 |
|
|
DEF | 38.0 | €0.21 |
|
P
Park Joo-Ho
|
MID | 38.0 | -- |
|
|
DEF | 38.0 | €0.11 |
|
|
FWD | 38.0 | €0.60 |
|
|
MID | 38.0 | €0.14 |
|
|
MID | 38.0 | €0.21 |
|
|
FWD | 38.0 | €0.20 |
|
|
MID | 38.0 | €0.21 |
|
|
MID | 38.0 | -- |
|
|
GK | 38.0 | €0.21 |
|
|
DEF | 38.0 | -- |
|
N
Nicklas Shipnoski
|
FWD | 38.0 | -- |
|
|
DEF | 38.0 | €0.11 |
|
|
MID | 38.0 | -- |
|
|
FWD | 38.0 | €0.08 |
|
O
Oston Urunov
|
MID | 38.0 | -- |
|
B
Birama Touré
|
MID | 38.0 | €0.26 |
|
|
MID | 38.0 | €0.21 |
|
|
FWD | 38.0 | €0.03 |
|
|
FWD | 38.0 | €0.11 |
|
|
DEF | 38.0 | €0.10 |
|
|
FWD | 38.0 | -- |
|
|
MID | 38.0 | €0.19 |
|
|
MID | 38.0 | €0.19 |
|
|
FWD | 38.0 | -- |
|
|
MID | 38.0 | -- |
|
J
Jordan Tillson
|
MID | 38.0 | -- |
|
|
MID | 38.0 | €0.20 |
|
R
R. Torres
|
MID | 38.0 | -- |
|
|
FWD | 38.0 | €1.00 |
|
|
MID | 38.0 | €0.11 |
|
|
GK | 38.0 | €0.13 |
|
|
FWD | 38.0 | €0.10 |