Sorare Players
12216 players · Page 162 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 38.0 | €0.19 |
|
|
FWD | 38.0 | -- |
|
|
MID | 38.0 | €0.21 |
|
|
FWD | 38.0 | €0.03 |
|
J
Jordan Tillson
|
MID | 38.0 | -- |
|
|
FWD | 38.0 | €0.11 |
|
|
GK | 38.0 | -- |
|
C
Cebrail Karayel
|
DEF | 38.0 | €1.13 |
|
|
MID | 38.0 | -- |
|
K
Kasper Kusk
|
MID | 38.0 | €0.16 |
|
|
DEF | 38.0 | €0.10 |
|
|
MID | 38.0 | €0.02 |
|
|
MID | 38.0 | €0.55 |
|
M
Mats Hummels
|
DEF | 38.0 | €0.15 |
|
J
Jack Colback
|
MID | 38.0 | €0.15 |
|
|
GK | 38.0 | -- |
|
|
DEF | 38.0 | €0.21 |
|
|
MID | 38.0 | €0.19 |
|
C
Choi Hyun-Woung
|
DEF | 38.0 | €0.21 |
|
|
MID | 38.0 | €0.20 |
|
|
DEF | 38.0 | €0.13 |
|
|
MID | 38.0 | €0.21 |
|
|
DEF | 38.0 | €0.20 |
|
|
FWD | 38.0 | €0.16 |
|
|
MID | 38.0 | -- |
|
|
MID | 38.0 | €0.17 |
|
|
GK | 38.0 | €0.48 |
|
|
FWD | 38.0 | €0.42 |
|
|
FWD | 38.0 | €0.11 |
|
|
DEF | 37.9 | €0.63 |
|
N
Nemanja Antonov
|
DEF | 37.9 | -- |
|
|
DEF | 37.9 | €0.20 |
|
|
MID | 37.9 | €0.20 |
|
|
FWD | 37.9 | €0.08 |
|
|
DEF | 37.9 | €0.21 |
|
|
MID | 37.9 | €0.32 |
|
|
FWD | 37.9 | €0.09 |
|
B
Borja Valle
|
MID | 37.9 | -- |
|
|
FWD | 37.9 | €0.10 |
|
|
MID | 37.9 | €0.21 |
|
|
DEF | 37.9 | €0.20 |
|
S
Selim Amallah
|
MID | 37.9 | €0.10 |
|
|
MID | 37.9 | €0.18 |
|
|
FWD | 37.9 | €0.17 |
|
|
FWD | 37.9 | €0.40 |
|
|
MID | 37.9 | €0.10 |
|
|
MID | 37.9 | €0.09 |
|
|
DEF | 37.9 | €0.42 |
|
|
MID | 37.9 | €0.41 |
|
|
FWD | 37.9 | €0.10 |