Sorare Players
12216 players · Page 160 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 38.2 | €0.42 |
|
|
MID | 38.2 | €0.21 |
|
|
MID | 38.2 | €0.44 |
|
I
Iborra
|
MID | 38.2 | €0.17 |
|
|
DEF | 38.2 | €0.11 |
|
S
Sérgio Oliveira
|
MID | 38.2 | €0.09 |
|
|
FWD | 38.2 | €0.20 |
|
|
MID | 38.2 | €1.52 |
|
R
Robert Tesche
|
MID | 38.2 | -- |
|
L
Lee Joon-Suk
|
FWD | 38.2 | -- |
|
|
MID | 38.2 | €0.10 |
|
|
DEF | 38.2 | €0.21 |
|
|
MID | 38.2 | €0.06 |
|
|
FWD | 38.1 | €0.20 |
|
|
MID | 38.1 | €0.11 |
|
|
DEF | 38.1 | €0.10 |
|
|
FWD | 38.1 | €0.56 |
|
|
MID | 38.1 | €0.21 |
|
M
Miki Villar
|
FWD | 38.1 | -- |
|
|
MID | 38.1 | €0.06 |
|
|
MID | 38.1 | €0.18 |
|
|
GK | 38.1 | €0.21 |
|
|
FWD | 38.1 | €0.14 |
|
|
DEF | 38.1 | €0.22 |
|
|
DEF | 38.1 | €0.15 |
|
|
DEF | 38.1 | €0.20 |
|
|
FWD | 38.1 | -- |
|
|
FWD | 38.1 | €0.13 |
|
|
MID | 38.1 | €0.10 |
|
|
MID | 38.1 | €0.18 |
|
|
MID | 38.1 | €0.20 |
|
|
FWD | 38.1 | €0.58 |
|
|
MID | 38.1 | -- |
|
|
FWD | 38.1 | €0.20 |
|
|
FWD | 38.1 | €0.10 |
|
|
MID | 38.1 | €0.09 |
|
|
DEF | 38.1 | €0.79 |
|
|
MID | 38.1 | €0.06 |
|
J
Justin Meram
|
FWD | 38.1 | -- |
|
|
MID | 38.1 | -- |
|
|
FWD | 38.1 | €0.13 |
|
|
FWD | 38.1 | €0.20 |
|
|
MID | 38.1 | -- |
|
|
FWD | 38.1 | -- |
|
|
FWD | 38.1 | €0.03 |
|
C
Charles Webster
|
MID | 38.1 | -- |
|
|
FWD | 38.1 | €0.17 |
|
|
DEF | 38.1 | -- |
|
|
DEF | 38.1 | -- |
|
|
DEF | 38.1 | -- |