Sorare Players
12216 players · Page 159 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 38.3 | €0.21 |
|
|
FWD | 38.3 | €0.11 |
|
|
DEF | 38.3 | €0.10 |
|
|
FWD | 38.3 | €0.11 |
|
|
MID | 38.3 | €0.10 |
|
S
Sere Matsumura
|
DEF | 38.3 | €0.21 |
|
|
MID | 38.3 | -- |
|
|
DEF | 38.3 | €0.10 |
|
|
MID | 38.3 | €0.12 |
|
|
MID | 38.3 | €0.25 |
|
|
DEF | 38.3 | €0.20 |
|
M
Marcin Kamiński
|
DEF | 38.3 | -- |
|
L
Lee Rim
|
DEF | 38.3 | -- |
|
|
MID | 38.3 | €0.11 |
|
|
FWD | 38.2 | €0.13 |
|
B
Bruno Lamas
|
FWD | 38.2 | €0.09 |
|
S
Sekou Sidibe
|
FWD | 38.2 | €0.15 |
|
|
FWD | 38.2 | -- |
|
G
GUTKOVSKIS
|
FWD | 38.2 | €0.06 |
|
|
DEF | 38.2 | €0.20 |
|
|
MID | 38.2 | €0.40 |
|
|
FWD | 38.2 | €0.10 |
|
|
DEF | 38.2 | €0.13 |
|
|
FWD | 38.2 | €0.11 |
|
|
FWD | 38.2 | €0.22 |
|
|
DEF | 38.2 | €0.13 |
|
|
FWD | 38.2 | €0.11 |
|
|
DEF | 38.2 | €0.04 |
|
|
FWD | 38.2 | €0.12 |
|
D
Diego Godín
|
DEF | 38.2 | €0.04 |
|
F
Farid El Melali
|
FWD | 38.2 | €0.09 |
|
|
FWD | 38.2 | €0.22 |
|
|
FWD | 38.2 | €0.08 |
|
|
MID | 38.2 | €0.30 |
|
|
MID | 38.2 | €0.11 |
|
G
Gaëtan Karlen
|
FWD | 38.2 | €0.44 |
|
|
MID | 38.2 | €0.20 |
|
M
Marko Vranjković
|
FWD | 38.2 | €0.10 |
|
H
Haruto Shirai
|
FWD | 38.2 | -- |
|
B
Berkay Dabanlı
|
DEF | 38.2 | -- |
|
M
Migouel Alfarela
|
FWD | 38.2 | €0.22 |
|
|
MID | 38.2 | €0.11 |
|
|
MID | 38.2 | €0.13 |
|
A
Arnaud Souquet
|
DEF | 38.2 | €0.11 |
|
|
MID | 38.2 | €0.22 |
|
|
FWD | 38.2 | €0.19 |
|
|
MID | 38.2 | -- |
|
R
Robin Bormuth
|
DEF | 38.2 | €0.11 |
|
|
MID | 38.2 | -- |
|
|
FWD | 38.2 | €0.04 |