Sorare Players
11154 players — Page 159 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
H
Hiroyuki Abe
|
MID | 36.5 | 0.08 € |
|
|
MID | 36.5 | — |
|
|
DEF | 36.5 | 0.12 € |
|
|
DEF | 36.5 | — |
|
A
Arturo Palma
|
MID | 36.5 | — |
|
|
MID | 36.5 | 0.11 € |
|
|
MID | 36.5 | — |
|
|
MID | 36.5 | 0.18 € |
|
T
Torben Rhein
|
MID | 36.5 | — |
|
|
FWD | 36.4 | 0.10 € |
|
|
DEF | 36.4 | 0.24 € |
|
M
Matúš Vojtko
|
DEF | 36.4 | 0.33 € |
|
|
DEF | 36.4 | 0.10 € |
|
|
MID | 36.4 | 0.09 € |
|
|
FWD | 36.4 | 0.10 € |
|
L
Luis Muñoz
|
MID | 36.4 | — |
|
|
DEF | 36.4 | 0.28 € |
|
|
FWD | 36.4 | 0.21 € |
|
|
MID | 36.4 | — |
|
|
FWD | 36.4 | 0.35 € |
|
|
FWD | 36.4 | 0.18 € |
|
J
Jung Seung-Yong
|
DEF | 36.4 | 0.17 € |
|
C
Cory Burke
|
FWD | 36.4 | 0.53 € |
|
|
DEF | 36.4 | — |
|
|
FWD | 36.4 | — |
|
|
MID | 36.4 | 0.11 € |
|
D
Denilho Cleonise
|
FWD | 36.4 | 0.09 € |
|
|
MID | 36.4 | — |
|
A
Ahmed Ildız
|
MID | 36.4 | 0.19 € |
|
|
MID | 36.4 | 0.11 € |
|
|
FWD | 36.4 | 0.14 € |
|
|
MID | 36.4 | 0.12 € |
|
|
MID | 36.4 | 0.12 € |
|
|
FWD | 36.4 | 0.35 € |
|
|
FWD | 36.4 | 0.15 € |
|
|
DEF | 36.4 | 0.10 € |
|
|
MID | 36.4 | 0.12 € |
|
A
Achraf Douiri
|
DEF | 36.4 | 0.14 € |
|
|
DEF | 36.4 | 0.15 € |
|
|
MID | 36.4 | 0.11 € |
|
|
FWD | 36.4 | 0.68 € |
|
I
Ismael Díaz
|
FWD | 36.4 | 1.54 € |
|
T
Tyler Burey
|
FWD | 36.4 | — |
|
C
Choi Sung-Bum
|
FWD | 36.4 | 0.17 € |
|
|
FWD | 36.4 | 0.42 € |
|
S
Sebastian Kowalczyk
|
MID | 36.4 | 0.07 € |
|
|
FWD | 36.4 | — |
|
|
DEF | 36.4 | — |
|
|
MID | 36.4 | 6.85 € |
|
|
GK | 36.4 | 1.65 € |