Sorare Players
12216 players · Page 163 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 37.9 | €0.17 |
|
|
FWD | 37.9 | €0.20 |
|
|
DEF | 37.9 | €0.83 |
|
J
Jaroslav Zelený
|
DEF | 37.9 | €0.64 |
|
|
MID | 37.9 | -- |
|
N
Nathan De Medina
|
DEF | 37.9 | -- |
|
J
Jordi Calavera
|
DEF | 37.9 | -- |
|
|
DEF | 37.9 | €0.44 |
|
D
Dennis Kaygin
|
MID | 37.9 | €0.21 |
|
F
Fredrik Jensen
|
MID | 37.9 | €0.19 |
|
|
MID | 37.9 | €0.08 |
|
|
DEF | 37.9 | €0.11 |
|
M
Marvin Tshibuabua
|
DEF | 37.9 | -- |
|
|
DEF | 37.9 | €0.20 |
|
|
DEF | 37.9 | €0.43 |
|
|
MID | 37.8 | -- |
|
|
DEF | 37.8 | €0.42 |
|
|
MID | 37.8 | €0.17 |
|
|
FWD | 37.8 | €0.42 |
|
|
MID | 37.8 | €0.65 |
|
|
MID | 37.8 | €0.61 |
|
|
MID | 37.8 | €0.38 |
|
D
Douglas Vieira
|
FWD | 37.8 | €0.22 |
|
|
FWD | 37.8 | €0.06 |
|
|
FWD | 37.8 | €0.09 |
|
|
FWD | 37.8 | -- |
|
|
DEF | 37.8 | €0.08 |
|
|
FWD | 37.8 | €0.13 |
|
L
Lee Keun-Ho
|
FWD | 37.8 | -- |
|
E
Erik Sabo
|
MID | 37.8 | -- |
|
A
Adrien Silva
|
MID | 37.8 | -- |
|
|
FWD | 37.8 | €0.09 |
|
|
FWD | 37.8 | -- |
|
|
DEF | 37.8 | €0.18 |
|
J
Joshua Flint
|
DEF | 37.8 | -- |
|
|
MID | 37.8 | €0.10 |
|
M
Maxime Pau
|
MID | 37.8 | €0.10 |
|
|
FWD | 37.8 | €0.10 |
|
|
MID | 37.8 | €0.09 |
|
M
Mauricio Pereyra
|
MID | 37.8 | €0.22 |
|
|
FWD | 37.8 | €0.02 |
|
|
GK | 37.8 | €0.64 |
|
|
MID | 37.8 | €0.22 |
|
|
FWD | 37.8 | €0.18 |
|
|
FWD | 37.8 | €0.17 |
|
|
MID | 37.8 | €0.21 |
|
|
FWD | 37.8 | €0.10 |
|
M
Michael Breij
|
MID | 37.8 | -- |
|
|
MID | 37.8 | €0.08 |
|
S
Shinji Ono
|
MID | 37.8 | -- |