Sorare Players
12216 players · Page 154 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 38.8 | €0.10 |
|
M
Mickaël Nanizayamo
|
DEF | 38.8 | -- |
|
|
GK | 38.8 | €1.07 |
|
|
FWD | 38.8 | €0.47 |
|
|
DEF | 38.8 | €0.06 |
|
|
MID | 38.8 | €0.21 |
|
|
MID | 38.8 | €0.14 |
|
|
MID | 38.8 | €0.10 |
|
|
DEF | 38.8 | €0.43 |
|
A
Alin Toșca
|
DEF | 38.8 | -- |
|
|
DEF | 38.8 | €0.13 |
|
|
DEF | 38.8 | €0.11 |
|
|
DEF | 38.8 | €0.12 |
|
|
DEF | 38.8 | €0.18 |
|
|
MID | 38.8 | €0.21 |
|
S
Stefanos Evangelou
|
DEF | 38.8 | -- |
|
|
MID | 38.8 | €0.60 |
|
|
DEF | 38.8 | €0.11 |
|
|
MID | 38.8 | €0.16 |
|
|
DEF | 38.8 | €0.03 |
|
|
DEF | 38.8 | €0.15 |
|
|
FWD | 38.8 | €0.87 |
|
|
DEF | 38.8 | €0.42 |
|
|
DEF | 38.8 | €0.40 |
|
|
DEF | 38.8 | €0.10 |
|
|
MID | 38.8 | €0.20 |
|
B
Bruno Gaspar
|
DEF | 38.8 | -- |
|
|
MID | 38.8 | €0.10 |
|
|
FWD | 38.8 | €0.21 |
|
|
MID | 38.7 | €2.81 |
|
|
DEF | 38.7 | -- |
|
|
DEF | 38.7 | -- |
|
S
Sondre Johansen
|
DEF | 38.7 | €0.13 |
|
|
MID | 38.7 | -- |
|
|
MID | 38.7 | -- |
|
|
DEF | 38.7 | €0.19 |
|
|
MID | 38.7 | €0.06 |
|
|
MID | 38.7 | €0.08 |
|
S
Serge Tabekou
|
FWD | 38.7 | -- |
|
A
Andres Jasson
|
MID | 38.7 | €0.27 |
|
K
Ko Seung-Beom
|
MID | 38.7 | €0.06 |
|
|
MID | 38.7 | -- |
|
B
Badou N'Diaye
|
MID | 38.7 | €0.22 |
|
|
MID | 38.7 | €0.29 |
|
|
FWD | 38.7 | €0.10 |
|
|
FWD | 38.7 | -- |
|
O
Orlando Mosquera
|
GK | 38.7 | -- |
|
J
Julian Wießmeier
|
FWD | 38.7 | -- |
|
|
MID | 38.7 | €0.13 |
|
F
François-Régis Mughe
|
FWD | 38.7 | -- |