Sorare Players
9843 players — Page 154 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
J
Jurica Poldrugač
|
FWD | 35.8 | — |
|
|
MID | 35.8 | 0.19 € |
|
|
DEF | 35.7 | 0.49 € |
|
|
FWD | 35.7 | 0.16 € |
|
|
MID | 35.7 | 0.17 € |
|
K
Kelvin John
|
FWD | 35.7 | — |
|
|
DEF | 35.7 | 0.02 € |
|
|
DEF | 35.7 | 0.20 € |
|
|
DEF | 35.7 | 0.38 € |
|
|
DEF | 35.7 | 0.06 € |
|
|
DEF | 35.7 | 0.59 € |
|
|
DEF | 35.7 | 0.10 € |
|
|
FWD | 35.7 | 0.15 € |
|
G
Gojko Cimirot
|
MID | 35.7 | 0.09 € |
|
K
Ken Masui
|
MID | 35.7 | 0.10 € |
|
V
Vyacheslav Podberezkin
|
MID | 35.7 | — |
|
Y
Youssuf Sylla
|
FWD | 35.7 | 0.20 € |
|
|
FWD | 35.7 | 0.06 € |
|
|
MID | 35.7 | 0.04 € |
|
|
FWD | 35.7 | 0.20 € |
|
|
MID | 35.7 | 0.17 € |
|
|
FWD | 35.7 | 0.28 € |
|
|
FWD | 35.7 | 0.20 € |
|
|
MID | 35.7 | 0.20 € |
|
|
MID | 35.7 | 0.08 € |
|
|
DEF | 35.7 | 0.10 € |
|
P
Pedrinho
|
FWD | 35.7 | — |
|
|
MID | 35.7 | 0.21 € |
|
|
MID | 35.7 | 0.37 € |
|
|
FWD | 35.7 | 0.12 € |
|
|
FWD | 35.7 | 0.19 € |
|
|
FWD | 35.7 | 0.39 € |
|
G
Gabriel Pereira
|
MID | 35.7 | — |
|
|
FWD | 35.7 | 0.12 € |
|
S
S. Ojo
|
FWD | 35.7 | — |
|
|
DEF | 35.6 | 0.05 € |
|
|
MID | 35.6 | 0.10 € |
|
|
FWD | 35.6 | 0.11 € |
|
M
Muharem Huskovic
|
FWD | 35.6 | 0.07 € |
|
|
FWD | 35.6 | 0.12 € |
|
|
FWD | 35.6 | 0.57 € |
|
|
FWD | 35.6 | 0.16 € |
|
I
Ibrahim Šehić
|
GK | 35.6 | 0.09 € |
|
|
DEF | 35.6 | 0.19 € |
|
|
DEF | 35.6 | 0.11 € |
|
R
Ronald Matarrita
|
DEF | 35.6 | 0.16 € |
|
|
DEF | 35.6 | 0.16 € |
|
|
FWD | 35.6 | 0.13 € |
|
V
Vladislav Kamilov
|
MID | 35.6 | 0.08 € |
|
|
FWD | 35.6 | 0.20 € |