Sorare Players
12216 players · Page 155 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 38.7 | €0.20 |
|
D
Dean Cornelius
|
MID | 38.7 | -- |
|
|
MID | 38.7 | €0.09 |
|
|
MID | 38.7 | €0.05 |
|
|
DEF | 38.7 | €0.56 |
|
F
Fabian Gonzalez
|
FWD | 38.7 | -- |
|
|
MID | 38.7 | €0.04 |
|
|
FWD | 38.7 | €0.11 |
|
A
Aron Sigurðarson
|
FWD | 38.7 | -- |
|
|
MID | 38.7 | €0.19 |
|
|
FWD | 38.7 | €0.18 |
|
|
GK | 38.7 | €0.07 |
|
|
MID | 38.7 | €0.21 |
|
|
DEF | 38.7 | -- |
|
|
DEF | 38.7 | €0.10 |
|
|
FWD | 38.7 | €0.19 |
|
|
FWD | 38.7 | €0.70 |
|
|
DEF | 38.7 | €0.13 |
|
|
FWD | 38.7 | €0.05 |
|
|
FWD | 38.7 | €0.25 |
|
|
MID | 38.7 | €0.10 |
|
|
DEF | 38.7 | €0.34 |
|
L
Lucas Woudenberg
|
DEF | 38.6 | -- |
|
|
FWD | 38.6 | -- |
|
|
MID | 38.6 | -- |
|
|
DEF | 38.6 | €0.40 |
|
|
FWD | 38.6 | -- |
|
|
MID | 38.6 | €0.06 |
|
|
FWD | 38.6 | €0.11 |
|
|
FWD | 38.6 | €0.10 |
|
|
MID | 38.6 | €0.11 |
|
|
DEF | 38.6 | €0.43 |
|
|
MID | 38.6 | €0.09 |
|
|
FWD | 38.6 | €0.11 |
|
|
MID | 38.6 | €0.42 |
|
J
Jason Berthomier
|
MID | 38.6 | -- |
|
R
Romário Baró
|
MID | 38.6 | €18.05 |
|
|
FWD | 38.6 | €0.09 |
|
|
DEF | 38.6 | €0.86 |
|
|
DEF | 38.6 | €0.10 |
|
|
FWD | 38.6 | €0.10 |
|
|
DEF | 38.6 | €0.20 |
|
|
DEF | 38.6 | €0.43 |
|
A
Andrew Winter
|
FWD | 38.6 | €0.20 |
|
J
José Machín
|
MID | 38.6 | -- |
|
C
Clinton N'Jie
|
FWD | 38.6 | €0.15 |
|
|
FWD | 38.6 | €0.20 |
|
|
MID | 38.6 | €0.43 |
|
J
Jang Jae-Woong
|
FWD | 38.6 | -- |
|
|
FWD | 38.6 | €0.20 |