Sorare Players
12216 players · Page 156 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 38.6 | €0.10 |
|
|
FWD | 38.6 | €0.19 |
|
|
MID | 38.6 | €0.11 |
|
J
Jang Jae-Woong
|
FWD | 38.6 | -- |
|
|
FWD | 38.6 | €0.20 |
|
C
Clinton N'Jie
|
FWD | 38.6 | €0.15 |
|
|
MID | 38.6 | €0.20 |
|
|
DEF | 38.6 | €0.16 |
|
|
DEF | 38.6 | €0.10 |
|
|
DEF | 38.6 | €0.11 |
|
|
MID | 38.6 | €0.21 |
|
|
FWD | 38.6 | €0.21 |
|
|
FWD | 38.6 | €0.06 |
|
|
DEF | 38.6 | €0.22 |
|
|
MID | 38.6 | €0.10 |
|
|
DEF | 38.6 | €0.56 |
|
|
MID | 38.6 | €0.65 |
|
|
FWD | 38.6 | €0.17 |
|
|
FWD | 38.6 | €0.10 |
|
A
Aleksandar Andrejević
|
DEF | 38.6 | €0.08 |
|
|
MID | 38.6 | €0.20 |
|
|
DEF | 38.6 | €0.11 |
|
|
MID | 38.6 | €0.11 |
|
M
Martin Šroler
|
MID | 38.6 | -- |
|
|
DEF | 38.6 | €0.08 |
|
|
FWD | 38.6 | €0.11 |
|
|
FWD | 38.5 | €0.14 |
|
|
MID | 38.5 | €0.55 |
|
|
MID | 38.5 | €0.10 |
|
A
Amin Younes
|
MID | 38.5 | €0.13 |
|
|
FWD | 38.5 | -- |
|
|
DEF | 38.5 | €2.02 |
|
|
FWD | 38.5 | €0.22 |
|
|
FWD | 38.5 | €0.10 |
|
|
FWD | 38.5 | €0.02 |
|
|
MID | 38.5 | -- |
|
G
Guy-Marcelin Kilama
|
DEF | 38.5 | €0.63 |
|
J
Jonas Bager
|
DEF | 38.5 | €0.10 |
|
|
DEF | 38.5 | €0.21 |
|
C
Cheick Traoré
|
DEF | 38.5 | €0.31 |
|
|
FWD | 38.5 | €0.07 |
|
O
Oisin Smyth
|
MID | 38.5 | -- |
|
|
MID | 38.5 | €0.28 |
|
|
FWD | 38.5 | -- |
|
|
FWD | 38.5 | €0.58 |
|
|
FWD | 38.5 | €0.16 |
|
|
FWD | 38.5 | €0.16 |
|
|
MID | 38.5 | €0.18 |
|
Y
Yoshifumi Kashiwa
|
MID | 38.5 | €0.22 |
|
|
MID | 38.5 | €0.08 |