Sorare Players
12216 players · Page 153 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 38.9 | €0.10 |
|
|
DEF | 38.9 | €0.09 |
|
|
FWD | 38.9 | -- |
|
|
DEF | 38.9 | €1.08 |
|
A
Andreas Gruber
|
FWD | 38.8 | €0.11 |
|
M
Marouan Azarkan
|
FWD | 38.8 | €0.11 |
|
|
MID | 38.8 | -- |
|
|
MID | 38.8 | €0.08 |
|
|
FWD | 38.8 | €0.21 |
|
|
MID | 38.8 | -- |
|
K
Kyle Lafferty
|
FWD | 38.8 | -- |
|
|
MID | 38.8 | -- |
|
|
MID | 38.8 | €0.21 |
|
|
DEF | 38.8 | €0.15 |
|
|
MID | 38.8 | €0.58 |
|
|
MID | 38.8 | €0.08 |
|
|
DEF | 38.8 | €0.07 |
|
|
MID | 38.8 | -- |
|
|
FWD | 38.8 | €0.11 |
|
|
DEF | 38.8 | €0.02 |
|
|
MID | 38.8 | €0.10 |
|
|
MID | 38.8 | €0.34 |
|
|
FWD | 38.8 | €0.11 |
|
G
Gio Zarfino
|
MID | 38.8 | €0.21 |
|
Z
Zaldúa
|
DEF | 38.8 | -- |
|
|
FWD | 38.8 | €0.21 |
|
|
DEF | 38.8 | €0.10 |
|
|
MID | 38.8 | €0.60 |
|
|
FWD | 38.8 | -- |
|
|
DEF | 38.8 | €0.21 |
|
|
FWD | 38.8 | €0.11 |
|
|
MID | 38.8 | €0.13 |
|
|
MID | 38.8 | €0.08 |
|
L
Lucas Röser
|
FWD | 38.8 | -- |
|
|
FWD | 38.8 | €0.12 |
|
|
DEF | 38.8 | €0.17 |
|
|
DEF | 38.8 | -- |
|
|
MID | 38.8 | €0.08 |
|
M
Mickey van der Hart
|
GK | 38.8 | €0.43 |
|
|
DEF | 38.8 | €0.06 |
|
K
Kim Kyung-Jung
|
FWD | 38.8 | -- |
|
|
MID | 38.8 | €1.60 |
|
L
Luka Đorđević
|
FWD | 38.8 | -- |
|
|
FWD | 38.8 | €0.16 |
|
|
FWD | 38.8 | €0.23 |
|
A
Alan Power
|
MID | 38.8 | -- |
|
T
Thor Úlfarsson
|
FWD | 38.8 | -- |
|
|
MID | 38.8 | €0.09 |
|
F
Fran Grima
|
DEF | 38.8 | -- |
|
|
FWD | 38.8 | €0.17 |