Sorare Players
12216 players · Page 151 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 39.1 | €0.08 |
|
|
DEF | 39.1 | -- |
|
|
DEF | 39.1 | €0.19 |
|
|
MID | 39.0 | €0.43 |
|
|
MID | 39.0 | €0.18 |
|
L
Lasse Vigen
|
MID | 39.0 | -- |
|
|
MID | 39.0 | €0.10 |
|
W
Wilfried Bony
|
FWD | 39.0 | -- |
|
|
FWD | 39.0 | €0.02 |
|
M
Matteo Campagna
|
MID | 39.0 | -- |
|
V
Vicente Poggi
|
MID | 39.0 | -- |
|
|
DEF | 39.0 | €0.19 |
|
P
Park Chang-Woo
|
DEF | 39.0 | -- |
|
|
FWD | 39.0 | €0.10 |
|
|
FWD | 39.0 | -- |
|
L
Leighton Clarkson
|
MID | 39.0 | €0.08 |
|
|
MID | 39.0 | €0.37 |
|
|
MID | 39.0 | €0.08 |
|
|
MID | 39.0 | €0.11 |
|
|
FWD | 39.0 | €0.07 |
|
|
DEF | 39.0 | €0.24 |
|
|
FWD | 39.0 | €0.11 |
|
|
MID | 39.0 | €0.06 |
|
|
DEF | 39.0 | €0.19 |
|
|
DEF | 39.0 | €0.05 |
|
|
FWD | 39.0 | €0.15 |
|
A
Aleksandr Zhirov
|
DEF | 39.0 | -- |
|
P
Patrick Vroegh
|
MID | 39.0 | €0.11 |
|
|
FWD | 39.0 | €0.11 |
|
|
DEF | 39.0 | €0.40 |
|
|
MID | 39.0 | €0.42 |
|
T
Toshihiro Aoyama
|
MID | 39.0 | €0.22 |
|
|
MID | 39.0 | €0.11 |
|
|
FWD | 39.0 | -- |
|
|
FWD | 39.0 | €0.10 |
|
|
FWD | 39.0 | €0.10 |
|
|
DEF | 39.0 | €0.11 |
|
|
DEF | 39.0 | €0.07 |
|
|
MID | 39.0 | €0.11 |
|
|
FWD | 39.0 | €0.11 |
|
A
Ajdin Hasić
|
FWD | 39.0 | -- |
|
D
Daiki Kaneko
|
MID | 39.0 | €0.08 |
|
|
FWD | 39.0 | €0.04 |
|
|
DEF | 39.0 | €0.04 |
|
M
Matías Lacava
|
MID | 39.0 | -- |
|
|
MID | 39.0 | €0.13 |
|
|
FWD | 39.0 | €0.11 |
|
|
FWD | 39.0 | -- |
|
|
DEF | 39.0 | €0.14 |
|
|
MID | 39.0 | €0.19 |