Sorare Players
11154 players — Page 151 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
Y
Yordy Reyna
|
FWD | 37.3 | — |
|
|
MID | 37.3 | 0.15 € |
|
|
FWD | 37.3 | 0.12 € |
|
|
MID | 37.3 | 0.14 € |
|
|
MID | 37.3 | 0.12 € |
|
|
DEF | 37.3 | 0.09 € |
|
K
Karlo Lusavec
|
MID | 37.3 | — |
|
|
DEF | 37.3 | — |
|
|
MID | 37.3 | 0.19 € |
|
|
DEF | 37.3 | 0.12 € |
|
M
Miguel Berry
|
FWD | 37.3 | 0.10 € |
|
|
DEF | 37.3 | 0.09 € |
|
|
FWD | 37.3 | 0.85 € |
|
|
MID | 37.3 | 0.15 € |
|
M
Marco Krainz
|
MID | 37.3 | — |
|
M
Mathis Touho
|
FWD | 37.3 | — |
|
|
DEF | 37.2 | 0.11 € |
|
|
MID | 37.2 | — |
|
|
DEF | 37.2 | 0.23 € |
|
N
Nolito
|
FWD | 37.2 | 0.07 € |
|
|
DEF | 37.2 | 0.29 € |
|
|
FWD | 37.2 | 0.10 € |
|
|
FWD | 37.2 | 0.12 € |
|
|
FWD | 37.2 | 0.10 € |
|
|
FWD | 37.2 | 0.11 € |
|
|
FWD | 37.2 | 0.16 € |
|
J
Junya Suzuki
|
DEF | 37.2 | 0.14 € |
|
|
DEF | 37.2 | 0.14 € |
|
|
MID | 37.2 | — |
|
I
Ivan Lomaev
|
GK | 37.2 | — |
|
G
Gustavo Blanco
|
FWD | 37.2 | — |
|
|
MID | 37.2 | 0.08 € |
|
|
DEF | 37.2 | 0.23 € |
|
|
MID | 37.2 | 3.79 € |
|
M
McKinze Gaines
|
FWD | 37.2 | 0.11 € |
|
A
Andres Iniesta
|
MID | 37.2 | — |
|
N
Niko Janković
|
MID | 37.2 | 0.14 € |
|
|
FWD | 37.2 | 0.60 € |
|
|
MID | 37.2 | 0.10 € |
|
J
Jonathan Iglesias
|
MID | 37.2 | — |
|
|
FWD | 37.2 | 0.12 € |
|
|
FWD | 37.2 | 0.07 € |
|
|
MID | 37.2 | 0.43 € |
|
|
FWD | 37.2 | — |
|
|
FWD | 37.2 | 0.74 € |
|
O
Oussama Haddadi
|
DEF | 37.2 | — |
|
|
FWD | 37.2 | 0.11 € |
|
|
MID | 37.2 | 0.10 € |
|
|
FWD | 37.2 | 0.19 € |
|
|
DEF | 37.2 | 0.15 € |