Sorare Players
9843 players — Page 150 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 36.2 | 0.19 € |
|
|
DEF | 36.2 | 0.19 € |
|
|
MID | 36.2 | 0.02 € |
|
|
FWD | 36.2 | 0.19 € |
|
|
DEF | 36.2 | 0.40 € |
|
|
MID | 36.2 | 0.02 € |
|
|
MID | 36.2 | 0.19 € |
|
|
MID | 36.2 | 0.42 € |
|
|
MID | 36.2 | 0.19 € |
|
|
MID | 36.2 | 0.06 € |
|
|
FWD | 36.2 | 0.18 € |
|
|
MID | 36.2 | 0.19 € |
|
S
Shunta Araki
|
FWD | 36.2 | 0.19 € |
|
|
FWD | 36.2 | 0.05 € |
|
|
MID | 36.1 | 0.20 € |
|
|
DEF | 36.1 | 0.12 € |
|
|
DEF | 36.1 | 0.19 € |
|
|
DEF | 36.1 | 0.17 € |
|
L
Lachlan Jackson
|
DEF | 36.1 | — |
|
|
FWD | 36.1 | 0.12 € |
|
O
Oliver Abildgaard
|
MID | 36.1 | 0.66 € |
|
|
DEF | 36.1 | 0.60 € |
|
|
MID | 36.1 | 0.10 € |
|
|
MID | 36.1 | 0.06 € |
|
T
Takuya Okamoto
|
DEF | 36.1 | — |
|
|
FWD | 36.1 | 0.38 € |
|
|
MID | 36.1 | 0.18 € |
|
K
Kim Dae-Woo
|
MID | 36.1 | 0.02 € |
|
|
MID | 36.1 | 0.11 € |
|
|
FWD | 36.1 | 0.58 € |
|
|
FWD | 36.1 | 0.06 € |
|
|
FWD | 36.1 | 0.08 € |
|
A
Agustín Farías
|
MID | 36.1 | — |
|
M
Mario Gavranović
|
FWD | 36.1 | — |
|
|
FWD | 36.1 | 0.20 € |
|
|
FWD | 36.1 | 0.11 € |
|
|
FWD | 36.1 | 0.08 € |
|
A
Andi Zeqiri
|
FWD | 36.1 | 0.07 € |
|
S
Selimcan Temel
|
MID | 36.1 | — |
|
M
Mario Leitgeb
|
MID | 36.1 | — |
|
|
FWD | 36.1 | 0.38 € |
|
M
Mamadou Sylla
|
FWD | 36.1 | 0.19 € |
|
|
FWD | 36.1 | 0.20 € |
|
|
MID | 36.1 | 0.26 € |
|
|
MID | 36.1 | 0.20 € |
|
|
FWD | 36.1 | 1.02 € |
|
S
Saúl García
|
DEF | 36.1 | 0.08 € |
|
|
MID | 36.1 | 0.02 € |
|
|
FWD | 36.1 | 0.22 € |
|
|
FWD | 36.1 | 0.18 € |