Sorare Players
12216 players · Page 150 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 39.2 | €0.09 |
|
|
FWD | 39.2 | €0.08 |
|
S
Sambou Sissoko
|
MID | 39.2 | -- |
|
|
MID | 39.2 | €0.10 |
|
|
MID | 39.2 | €0.15 |
|
|
MID | 39.2 | €0.19 |
|
|
DEF | 39.2 | €0.22 |
|
|
FWD | 39.2 | €0.09 |
|
|
FWD | 39.2 | €0.11 |
|
R
Rai Vloet
|
MID | 39.2 | -- |
|
|
DEF | 39.2 | €0.06 |
|
|
MID | 39.2 | €0.22 |
|
|
FWD | 39.2 | €0.20 |
|
C
César de la Hoz
|
MID | 39.2 | -- |
|
|
DEF | 39.2 | €0.11 |
|
K
Keita Yamashita
|
FWD | 39.2 | €0.15 |
|
|
MID | 39.2 | -- |
|
|
DEF | 39.1 | €0.21 |
|
I
Ilya Berkovskiy
|
MID | 39.1 | -- |
|
|
GK | 39.1 | €0.14 |
|
|
DEF | 39.1 | €0.05 |
|
|
MID | 39.1 | €0.10 |
|
|
DEF | 39.1 | €0.10 |
|
|
MID | 39.1 | €0.10 |
|
|
DEF | 39.1 | €0.56 |
|
|
DEF | 39.1 | €0.20 |
|
|
MID | 39.1 | €0.08 |
|
B
Brian Oddei
|
FWD | 39.1 | -- |
|
|
FWD | 39.1 | €0.14 |
|
|
FWD | 39.1 | -- |
|
J
Joan González
|
MID | 39.1 | €0.11 |
|
L
Leon Dajaku
|
FWD | 39.1 | €0.21 |
|
|
FWD | 39.1 | €0.12 |
|
|
FWD | 39.1 | -- |
|
|
MID | 39.1 | €0.83 |
|
F
Francisco Ginella
|
MID | 39.1 | €0.08 |
|
|
MID | 39.1 | -- |
|
|
MID | 39.1 | €0.10 |
|
|
DEF | 39.1 | €0.11 |
|
|
GK | 39.1 | -- |
|
D
Diego Collado
|
FWD | 39.1 | -- |
|
|
MID | 39.1 | €0.18 |
|
|
FWD | 39.1 | €0.10 |
|
|
FWD | 39.1 | €0.13 |
|
|
MID | 39.1 | €0.44 |
|
|
MID | 39.1 | €0.20 |
|
S
Shuhei Kawasaki
|
FWD | 39.1 | -- |
|
|
DEF | 39.1 | -- |
|
M
Milos Degenek
|
DEF | 39.1 | €0.31 |
|
|
MID | 39.1 | €0.08 |