Sorare Players
12220 players — Page 150 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 39.1 | 0.10 € |
|
|
MID | 39.1 | 1.49 € |
|
|
DEF | 39.1 | 0.17 € |
|
S
Shuhei Kawasaki
|
FWD | 39.1 | — |
|
|
FWD | 39.1 | 0.16 € |
|
|
FWD | 39.1 | 0.12 € |
|
|
MID | 39.1 | 0.07 € |
|
M
Milos Degenek
|
DEF | 39.1 | 0.07 € |
|
|
DEF | 39.1 | 0.08 € |
|
|
MID | 39.1 | 0.05 € |
|
L
Lasse Vigen
|
MID | 39.1 | — |
|
W
Wilfried Bony
|
FWD | 39.1 | — |
|
|
DEF | 39.1 | 0.11 € |
|
|
MID | 39.1 | 0.12 € |
|
|
DEF | 39.1 | 0.08 € |
|
L
Lisav Eissat
|
DEF | 39.1 | 1.48 € |
|
M
Matteo Campagna
|
MID | 39.1 | — |
|
|
FWD | 39.1 | 0.10 € |
|
|
MID | 39.0 | 0.13 € |
|
|
DEF | 39.0 | 0.10 € |
|
|
GK | 39.0 | 0.17 € |
|
P
Park Chang-Woo
|
DEF | 39.0 | — |
|
Y
Yahya Bojang
|
DEF | 39.0 | 0.66 € |
|
V
Vicente Poggi
|
MID | 39.0 | 0.12 € |
|
J
João Tomé
|
DEF | 39.0 | 1.95 € |
|
|
DEF | 39.0 | 0.10 € |
|
|
FWD | 39.0 | 0.05 € |
|
|
MID | 39.0 | 0.16 € |
|
L
Leighton Clarkson
|
MID | 39.0 | 0.08 € |
|
C
Collins Sichenje
|
DEF | 39.0 | 1.91 € |
|
|
MID | 39.0 | 0.16 € |
|
|
DEF | 39.0 | 0.08 € |
|
L
Lewis Gibson
|
DEF | 39.0 | 1.91 € |
|
A
Aleksandr Zhirov
|
DEF | 39.0 | — |
|
|
DEF | 39.0 | 0.10 € |
|
|
FWD | 39.0 | — |
|
|
MID | 39.0 | 0.16 € |
|
|
FWD | 39.0 | — |
|
T
Toshihiro Aoyama
|
MID | 39.0 | — |
|
D
Daiki Kaneko
|
MID | 39.0 | 0.07 € |
|
|
DEF | 39.0 | 0.11 € |
|
|
FWD | 39.0 | 0.16 € |
|
|
FWD | 39.0 | 0.20 € |
|
|
FWD | 39.0 | 0.10 € |
|
|
FWD | 39.0 | 0.17 € |
|
|
DEF | 39.0 | 0.10 € |
|
P
Patrick Vroegh
|
MID | 39.0 | 0.08 € |
|
M
Matías Lacava
|
MID | 39.0 | 0.10 € |
|
|
FWD | 39.0 | 0.17 € |
|
A
Antonio Cristian
|
DEF | 39.0 | 0.12 € |