Sorare Players
12216 players · Page 148 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 39.4 | €0.13 |
|
|
FWD | 39.4 | €0.10 |
|
|
MID | 39.4 | €0.10 |
|
|
MID | 39.4 | €0.13 |
|
|
MID | 39.4 | €0.10 |
|
|
DEF | 39.4 | €0.21 |
|
|
GK | 39.4 | €0.16 |
|
K
Kazunari Ohno
|
DEF | 39.4 | -- |
|
|
DEF | 39.4 | €0.11 |
|
|
FWD | 39.3 | €0.32 |
|
|
MID | 39.3 | €0.65 |
|
A
Adam Andersson
|
DEF | 39.3 | €0.10 |
|
|
DEF | 39.3 | €1.93 |
|
A
Amine Bassi
|
MID | 39.3 | €0.10 |
|
M
Makabi Lilepo
|
FWD | 39.3 | -- |
|
|
FWD | 39.3 | €0.07 |
|
R
Racine Coly
|
DEF | 39.3 | -- |
|
|
DEF | 39.3 | €0.21 |
|
W
Will Bruin
|
FWD | 39.3 | -- |
|
|
MID | 39.3 | €0.10 |
|
|
FWD | 39.3 | €0.21 |
|
H
Henrique
|
DEF | 39.3 | €0.08 |
|
R
Ross Tierney
|
MID | 39.3 | -- |
|
|
FWD | 39.3 | €0.10 |
|
T
Takuto Hayashi
|
GK | 39.3 | €0.44 |
|
|
MID | 39.3 | €0.17 |
|
|
MID | 39.3 | €0.11 |
|
|
MID | 39.3 | €0.13 |
|
|
GK | 39.3 | €0.08 |
|
H
Hugo Rama
|
MID | 39.3 | -- |
|
|
FWD | 39.3 | €0.08 |
|
|
MID | 39.3 | €0.22 |
|
|
DEF | 39.3 | -- |
|
|
DEF | 39.3 | €0.11 |
|
|
DEF | 39.3 | €0.08 |
|
|
DEF | 39.3 | €0.10 |
|
O
Oskar Ågren
|
DEF | 39.3 | -- |
|
Y
Yaroslav Rakitskiy
|
DEF | 39.3 | €0.22 |
|
|
DEF | 39.3 | €0.20 |
|
|
FWD | 39.3 | €0.21 |
|
|
MID | 39.3 | €0.20 |
|
|
GK | 39.3 | €0.32 |
|
R
Robert Castellanos
|
DEF | 39.3 | -- |
|
|
DEF | 39.3 | €0.11 |
|
D
Dax McCarty
|
MID | 39.3 | €0.08 |
|
K
Konstantinos Manolas
|
DEF | 39.3 | -- |
|
|
DEF | 39.3 | €0.13 |
|
P
Park Hyeon-bin
|
MID | 39.3 | -- |
|
|
MID | 39.2 | €0.21 |
|
|
FWD | 39.2 | €0.10 |