Sorare Players
9849 players — Page 147 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 36.5 | 0.28 € |
|
M
Myziane Maolida
|
FWD | 36.5 | 0.29 € |
|
|
FWD | 36.5 | 0.77 € |
|
|
MID | 36.5 | 0.19 € |
|
G
George Cox
|
DEF | 36.5 | 0.08 € |
|
|
DEF | 36.5 | 0.20 € |
|
|
DEF | 36.5 | 0.34 € |
|
|
FWD | 36.5 | 0.20 € |
|
|
MID | 36.5 | — |
|
Y
Yuta Toyokawa
|
FWD | 36.5 | 0.40 € |
|
|
MID | 36.5 | — |
|
|
DEF | 36.5 | 0.20 € |
|
|
MID | 36.5 | 0.19 € |
|
|
MID | 36.5 | 0.58 € |
|
A
Amir Abdijanovic
|
FWD | 36.5 | — |
|
|
DEF | 36.5 | 0.39 € |
|
|
MID | 36.5 | 0.90 € |
|
H
Hiroyuki Abe
|
MID | 36.5 | 0.06 € |
|
|
MID | 36.5 | 0.13 € |
|
|
FWD | 36.5 | 0.14 € |
|
T
Torben Rhein
|
MID | 36.5 | 0.16 € |
|
|
MID | 36.5 | 0.05 € |
|
|
DEF | 36.4 | — |
|
M
Matúš Vojtko
|
DEF | 36.4 | — |
|
|
MID | 36.4 | 0.18 € |
|
|
DEF | 36.4 | 0.10 € |
|
L
Luis Muñoz
|
MID | 36.4 | 0.06 € |
|
|
MID | 36.4 | 0.56 € |
|
|
GK | 36.4 | 0.70 € |
|
|
DEF | 36.4 | 0.11 € |
|
J
Jung Seung-Yong
|
DEF | 36.4 | — |
|
|
FWD | 36.4 | 0.20 € |
|
|
FWD | 36.4 | 0.13 € |
|
|
MID | 36.4 | 0.06 € |
|
|
MID | 36.4 | 0.10 € |
|
|
MID | 36.4 | 0.19 € |
|
|
DEF | 36.4 | 2.49 € |
|
|
DEF | 36.4 | — |
|
|
FWD | 36.4 | 0.05 € |
|
|
FWD | 36.4 | — |
|
D
Denilho Cleonise
|
FWD | 36.4 | 0.06 € |
|
|
MID | 36.4 | 0.20 € |
|
|
FWD | 36.4 | 0.40 € |
|
|
FWD | 36.4 | — |
|
C
Cory Burke
|
FWD | 36.4 | — |
|
|
MID | 36.4 | 0.29 € |
|
|
FWD | 36.4 | 0.17 € |
|
|
DEF | 36.4 | 0.20 € |
|
A
Achraf Douiri
|
FWD | 36.4 | — |
|
|
MID | 36.4 | 0.10 € |