Sorare Players
12216 players · Page 146 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 39.6 | €0.21 |
|
|
DEF | 39.6 | €0.20 |
|
C
Cédric Avinel
|
DEF | 39.6 | -- |
|
|
MID | 39.6 | €0.10 |
|
|
FWD | 39.6 | €0.06 |
|
|
FWD | 39.6 | €0.09 |
|
|
DEF | 39.6 | €2.45 |
|
|
DEF | 39.6 | €0.10 |
|
|
DEF | 39.6 | €0.21 |
|
|
MID | 39.6 | €0.10 |
|
|
DEF | 39.6 | -- |
|
B
Boy Waterman
|
GK | 39.6 | -- |
|
|
FWD | 39.6 | €0.40 |
|
|
MID | 39.6 | €0.11 |
|
|
MID | 39.6 | €0.11 |
|
|
FWD | 39.6 | €0.10 |
|
B
Ben Summers
|
MID | 39.6 | -- |
|
|
MID | 39.6 | €0.21 |
|
Á
Álex Gallar
|
MID | 39.6 | -- |
|
|
FWD | 39.6 | €0.09 |
|
|
MID | 39.6 | €0.09 |
|
|
MID | 39.6 | €0.11 |
|
|
DEF | 39.6 | €0.22 |
|
|
DEF | 39.6 | €0.25 |
|
|
MID | 39.6 | -- |
|
|
DEF | 39.6 | €0.15 |
|
I
Ibrahim Alani
|
MID | 39.6 | €2.01 |
|
|
MID | 39.6 | €0.12 |
|
|
MID | 39.6 | €0.42 |
|
S
Scott McMann
|
DEF | 39.6 | -- |
|
|
MID | 39.6 | €0.21 |
|
|
DEF | 39.6 | €0.44 |
|
|
DEF | 39.6 | €0.09 |
|
L
Lenny Lobato
|
FWD | 39.6 | €0.26 |
|
|
MID | 39.6 | €0.06 |
|
J
Jesiel
|
DEF | 39.6 | €0.10 |
|
|
MID | 39.6 | €0.04 |
|
|
FWD | 39.5 | €0.11 |
|
|
DEF | 39.5 | -- |
|
|
FWD | 39.5 | €1.57 |
|
P
Patrick Farkas
|
DEF | 39.5 | -- |
|
|
MID | 39.5 | €0.06 |
|
|
MID | 39.5 | €0.08 |
|
|
MID | 39.5 | €0.08 |
|
|
FWD | 39.5 | €0.22 |
|
|
MID | 39.5 | €0.19 |
|
|
MID | 39.5 | €0.11 |
|
|
FWD | 39.5 | €1.00 |
|
|
FWD | 39.5 | -- |
|
|
DEF | 39.5 | €0.21 |