Sorare Players
12216 players · Page 145 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 39.7 | €0.21 |
|
|
DEF | 39.7 | €0.10 |
|
M
Míchel Zabaco
|
DEF | 39.7 | -- |
|
|
FWD | 39.7 | -- |
|
|
DEF | 39.7 | €0.12 |
|
|
FWD | 39.7 | €1.11 |
|
|
DEF | 39.7 | -- |
|
|
DEF | 39.7 | €0.18 |
|
|
GK | 39.7 | €0.10 |
|
|
FWD | 39.7 | €0.35 |
|
|
DEF | 39.7 | €0.13 |
|
M
Matheus Vargas
|
MID | 39.7 | -- |
|
|
MID | 39.7 | -- |
|
G
George Baldock
|
DEF | 39.7 | €0.11 |
|
|
MID | 39.7 | €0.11 |
|
S
Stefan Radulovic
|
MID | 39.7 | -- |
|
|
MID | 39.7 | €0.11 |
|
P
Paweł Wszołek
|
MID | 39.7 | -- |
|
|
FWD | 39.7 | -- |
|
|
MID | 39.7 | €0.12 |
|
D
Damian Rivera
|
MID | 39.7 | €0.62 |
|
|
FWD | 39.7 | €0.21 |
|
|
DEF | 39.7 | -- |
|
|
FWD | 39.7 | €0.20 |
|
|
MID | 39.7 | €0.11 |
|
B
Bashkim Ajdini
|
DEF | 39.7 | -- |
|
|
MID | 39.7 | €0.10 |
|
|
FWD | 39.7 | €0.17 |
|
|
MID | 39.7 | €0.20 |
|
|
FWD | 39.7 | €0.09 |
|
|
FWD | 39.7 | €0.37 |
|
|
DEF | 39.7 | €0.10 |
|
|
GK | 39.7 | €0.23 |
|
|
MID | 39.6 | €0.10 |
|
|
FWD | 39.6 | -- |
|
|
FWD | 39.6 | €0.07 |
|
S
SUPACHOK
|
MID | 39.6 | -- |
|
J
Jan Zwischenbrugger
|
DEF | 39.6 | -- |
|
T
Trent Sainsbury
|
DEF | 39.6 | €0.22 |
|
|
DEF | 39.6 | €0.11 |
|
|
DEF | 39.6 | €0.40 |
|
|
FWD | 39.6 | €0.21 |
|
|
FWD | 39.6 | €0.13 |
|
|
FWD | 39.6 | €0.08 |
|
L
Leandro Bacuna
|
MID | 39.6 | -- |
|
|
FWD | 39.6 | €0.11 |
|
A
Ali Yaşar
|
DEF | 39.6 | -- |
|
|
FWD | 39.6 | €0.13 |
|
M
Mathieu Debuchy
|
DEF | 39.6 | -- |
|
|
MID | 39.6 | €0.10 |