Sorare Players
11154 players — Page 143 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
R
Robert Tesche
|
MID | 38.2 | — |
|
|
MID | 38.2 | 0.09 € |
|
|
MID | 38.2 | 0.14 € |
|
|
MID | 38.2 | 0.30 € |
|
|
MID | 38.2 | — |
|
L
Lee Joon-Suk
|
FWD | 38.2 | — |
|
|
MID | 38.2 | 0.31 € |
|
|
DEF | 38.1 | 0.19 € |
|
|
DEF | 38.1 | 0.14 € |
|
|
DEF | 38.1 | 1.48 € |
|
M
Miki Villar
|
FWD | 38.1 | — |
|
|
MID | 38.1 | 0.12 € |
|
|
DEF | 38.1 | 0.51 € |
|
|
DEF | 38.1 | 0.12 € |
|
G
Goldar
|
DEF | 38.1 | — |
|
|
DEF | 38.1 | 0.15 € |
|
|
FWD | 38.1 | 0.14 € |
|
|
MID | 38.1 | 0.45 € |
|
J
Justin Meram
|
FWD | 38.1 | 0.20 € |
|
|
MID | 38.1 | 0.20 € |
|
|
MID | 38.1 | 0.10 € |
|
C
Charles Webster
|
MID | 38.1 | — |
|
|
MID | 38.1 | — |
|
|
FWD | 38.1 | 0.14 € |
|
|
FWD | 38.1 | 0.12 € |
|
|
DEF | 38.1 | 0.31 € |
|
|
DEF | 38.1 | 0.15 € |
|
|
DEF | 38.1 | 0.35 € |
|
|
FWD | 38.1 | 0.07 € |
|
|
DEF | 38.1 | — |
|
|
GK | 38.1 | 0.85 € |
|
G
Godfried Roemeratoe
|
MID | 38.1 | 0.11 € |
|
W
Wout Brama
|
MID | 38.1 | — |
|
|
FWD | 38.1 | 0.11 € |
|
|
FWD | 38.1 | 0.17 € |
|
B
Borja Sánchez
|
FWD | 38.1 | 0.14 € |
|
K
Ko Matsubara
|
DEF | 38.1 | 0.07 € |
|
P
Pablo De Blasis
|
MID | 38.1 | 0.10 € |
|
F
FaĂŻz Selemani
|
FWD | 38.1 | — |
|
|
DEF | 38.1 | — |
|
|
FWD | 38.1 | 0.10 € |
|
|
GK | 38.0 | 0.21 € |
|
|
FWD | 38.0 | — |
|
O
Omar Fayed
|
DEF | 38.0 | — |
|
|
MID | 38.0 | — |
|
P
Park Joo-Ho
|
MID | 38.0 | 0.07 € |
|
|
MID | 38.0 | 0.10 € |
|
|
GK | 38.0 | 0.16 € |
|
|
FWD | 38.0 | 0.21 € |
|
|
DEF | 38.0 | 0.56 € |