Sorare Players
12216 players · Page 141 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
B
Bruno Peres
|
DEF | 40.2 | -- |
|
|
FWD | 40.2 | €0.09 |
|
|
DEF | 40.2 | €0.08 |
|
F
Florian Stritzel
|
GK | 40.2 | €0.21 |
|
|
FWD | 40.2 | €0.10 |
|
|
DEF | 40.2 | -- |
|
|
MID | 40.2 | €0.10 |
|
|
MID | 40.2 | €0.10 |
|
|
DEF | 40.2 | €0.10 |
|
|
DEF | 40.2 | -- |
|
|
GK | 40.2 | €0.60 |
|
|
DEF | 40.2 | €0.22 |
|
|
FWD | 40.2 | €0.18 |
|
A
Axel Ngando
|
MID | 40.2 | €0.26 |
|
V
Valerio Verre
|
MID | 40.2 | -- |
|
|
FWD | 40.2 | -- |
|
|
MID | 40.2 | €0.12 |
|
Z
Zinéddine Belaïd
|
DEF | 40.2 | €31.55 |
|
|
MID | 40.2 | €0.13 |
|
|
MID | 40.1 | €0.09 |
|
|
MID | 40.1 | -- |
|
|
MID | 40.1 | €0.14 |
|
A
Angus MacDonald
|
DEF | 40.1 | -- |
|
|
GK | 40.1 | €0.13 |
|
|
FWD | 40.1 | €0.20 |
|
|
DEF | 40.1 | €0.11 |
|
|
MID | 40.1 | €0.16 |
|
|
DEF | 40.1 | €0.11 |
|
|
MID | 40.1 | €0.10 |
|
|
MID | 40.1 | -- |
|
P
Patrick Joosten
|
FWD | 40.1 | -- |
|
|
DEF | 40.1 | -- |
|
|
DEF | 40.1 | €0.02 |
|
|
DEF | 40.1 | €0.63 |
|
|
MID | 40.1 | €0.21 |
|
|
DEF | 40.1 | €0.21 |
|
|
DEF | 40.1 | €0.21 |
|
|
FWD | 40.1 | €0.18 |
|
|
MID | 40.1 | -- |
|
|
DEF | 40.1 | €0.52 |
|
|
DEF | 40.1 | €0.17 |
|
|
MID | 40.0 | -- |
|
P
Pablo Larrea
|
MID | 40.0 | -- |
|
I
Ilya Shkurin
|
FWD | 40.0 | -- |
|
|
MID | 40.0 | €0.56 |
|
|
DEF | 40.0 | €0.11 |
|
|
FWD | 40.0 | €0.11 |
|
|
FWD | 40.0 | €0.21 |
|
|
GK | 40.0 | €0.31 |
|
|
FWD | 40.0 | €0.45 |