Sorare Players
11154 players — Page 139 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 38.6 | 0.12 € |
|
|
MID | 38.6 | 0.20 € |
|
A
Aleksandar Andrejević
|
DEF | 38.6 | — |
|
|
DEF | 38.6 | 0.17 € |
|
|
DEF | 38.6 | 0.14 € |
|
|
FWD | 38.6 | 0.10 € |
|
M
Martin Šroler
|
MID | 38.6 | — |
|
|
MID | 38.5 | 0.15 € |
|
|
FWD | 38.5 | 0.30 € |
|
|
DEF | 38.5 | 2.28 € |
|
A
Amin Younes
|
FWD | 38.5 | 0.09 € |
|
|
FWD | 38.5 | 0.14 € |
|
|
MID | 38.5 | — |
|
|
FWD | 38.5 | 0.31 € |
|
|
DEF | 38.5 | 0.12 € |
|
|
MID | 38.5 | 0.09 € |
|
G
Guy-Marcelin Kilama
|
DEF | 38.5 | 0.11 € |
|
|
DEF | 38.5 | 0.10 € |
|
|
DEF | 38.5 | 0.12 € |
|
C
Cheick Traoré
|
DEF | 38.5 | 0.16 € |
|
|
MID | 38.5 | 0.15 € |
|
Y
Yoshifumi Kashiwa
|
MID | 38.5 | 0.15 € |
|
|
MID | 38.5 | 0.11 € |
|
|
FWD | 38.5 | 0.15 € |
|
|
DEF | 38.5 | 0.10 € |
|
|
MID | 38.5 | 0.11 € |
|
|
FWD | 38.5 | — |
|
|
DEF | 38.5 | 0.15 € |
|
|
FWD | 38.5 | 0.16 € |
|
|
FWD | 38.5 | 0.55 € |
|
|
FWD | 38.5 | 0.33 € |
|
|
DEF | 38.5 | 0.09 € |
|
|
MID | 38.5 | 0.10 € |
|
|
DEF | 38.5 | 0.09 € |
|
|
MID | 38.5 | 0.12 € |
|
D
Diego Oliveira
|
FWD | 38.5 | 0.11 € |
|
|
MID | 38.5 | 0.41 € |
|
|
MID | 38.5 | 0.04 € |
|
|
MID | 38.5 | 0.21 € |
|
|
MID | 38.5 | 0.12 € |
|
|
FWD | 38.5 | — |
|
|
FWD | 38.5 | — |
|
|
MID | 38.5 | — |
|
|
DEF | 38.5 | 0.12 € |
|
C
Caner Erkin
|
DEF | 38.5 | — |
|
A
Andrey Semenov
|
DEF | 38.5 | — |
|
J
Jean-Charles Castelletto
|
DEF | 38.5 | 0.15 € |
|
|
MID | 38.5 | 0.09 € |
|
|
MID | 38.5 | 0.15 € |
|
|
DEF | 38.5 | 0.15 € |