Sorare Players
12216 players · Page 139 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
I
Ivan Roca
|
MID | 40.4 | -- |
|
|
MID | 40.4 | €0.10 |
|
|
MID | 40.4 | €0.60 |
|
|
FWD | 40.4 | €0.09 |
|
|
MID | 40.4 | -- |
|
|
FWD | 40.4 | €0.02 |
|
|
MID | 40.4 | €0.06 |
|
A
Andreas Voglsammer
|
FWD | 40.3 | €0.41 |
|
|
DEF | 40.3 | €0.11 |
|
|
MID | 40.3 | €0.11 |
|
|
DEF | 40.3 | €0.07 |
|
|
DEF | 40.3 | €0.11 |
|
|
FWD | 40.3 | €0.20 |
|
|
FWD | 40.3 | €0.10 |
|
Y
Yuto Suzuki
|
MID | 40.3 | €0.13 |
|
F
Fabricio Formiliano
|
DEF | 40.3 | -- |
|
|
DEF | 40.3 | €0.35 |
|
R
Rajiv van La Parra
|
MID | 40.3 | -- |
|
|
FWD | 40.3 | €0.15 |
|
U
Uwe Hünemeier
|
DEF | 40.3 | -- |
|
|
DEF | 40.3 | €0.34 |
|
|
DEF | 40.3 | €0.41 |
|
|
MID | 40.3 | €0.37 |
|
F
Felix Ruschke
|
DEF | 40.3 | -- |
|
|
FWD | 40.3 | €0.17 |
|
D
Dominik Dogan
|
FWD | 40.3 | -- |
|
|
MID | 40.3 | €0.20 |
|
|
MID | 40.3 | €0.21 |
|
|
DEF | 40.3 | €0.03 |
|
|
MID | 40.3 | -- |
|
S
Sada Thioub
|
MID | 40.3 | €0.21 |
|
|
FWD | 40.3 | €0.21 |
|
Y
Yusuf İnci
|
MID | 40.3 | -- |
|
|
MID | 40.3 | €0.22 |
|
|
DEF | 40.3 | -- |
|
|
MID | 40.3 | €0.11 |
|
K
Kyle Vassell
|
FWD | 40.3 | €0.08 |
|
|
FWD | 40.3 | €0.09 |
|
N
Nicky Clark
|
FWD | 40.3 | €0.22 |
|
|
DEF | 40.3 | €0.09 |
|
|
DEF | 40.3 | -- |
|
|
DEF | 40.3 | €0.11 |
|
T
Théo Barbet
|
DEF | 40.3 | -- |
|
|
GK | 40.3 | €0.14 |
|
|
FWD | 40.3 | €0.10 |
|
|
MID | 40.3 | €0.10 |
|
|
FWD | 40.3 | €0.06 |
|
|
FWD | 40.3 | €0.10 |
|
|
DEF | 40.3 | €0.15 |
|
|
FWD | 40.3 | €3.07 |