Sorare Players
9843 players — Page 138 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 37.5 | 0.19 € |
|
|
MID | 37.5 | 0.16 € |
|
|
DEF | 37.5 | 0.20 € |
|
|
DEF | 37.5 | 0.15 € |
|
|
DEF | 37.5 | 0.19 € |
|
|
FWD | 37.5 | 0.19 € |
|
|
MID | 37.5 | 0.19 € |
|
|
GK | 37.5 | 0.60 € |
|
|
DEF | 37.5 | 0.19 € |
|
|
MID | 37.5 | — |
|
|
MID | 37.5 | 0.38 € |
|
|
FWD | 37.5 | 0.40 € |
|
|
FWD | 37.5 | 0.20 € |
|
|
MID | 37.5 | 0.12 € |
|
|
DEF | 37.5 | 0.08 € |
|
|
FWD | 37.5 | 0.04 € |
|
Ž
Žan Rogelj
|
MID | 37.5 | 0.07 € |
|
|
FWD | 37.5 | 0.18 € |
|
|
FWD | 37.5 | 0.77 € |
|
L
Luis Caicedo
|
MID | 37.5 | 0.20 € |
|
|
FWD | 37.5 | 0.20 € |
|
|
DEF | 37.5 | 0.06 € |
|
|
FWD | 37.5 | 0.12 € |
|
A
Augusto Solari
|
MID | 37.5 | 0.20 € |
|
|
DEF | 37.5 | 0.14 € |
|
|
FWD | 37.5 | 0.12 € |
|
|
DEF | 37.5 | 0.09 € |
|
|
DEF | 37.5 | 0.09 € |
|
|
FWD | 37.5 | 0.15 € |
|
|
FWD | 37.5 | 0.20 € |
|
R
Ramon Lundqvist
|
MID | 37.5 | — |
|
Y
Yevhen Konoplyanka
|
MID | 37.5 | — |
|
|
FWD | 37.5 | 0.07 € |
|
E
Ethan Erhahon
|
MID | 37.5 | — |
|
|
FWD | 37.5 | — |
|
|
FWD | 37.5 | 0.59 € |
|
L
Lautaro Ovando
|
FWD | 37.5 | 0.19 € |
|
|
MID | 37.4 | 0.20 € |
|
|
FWD | 37.4 | 0.12 € |
|
R
Riki
|
MID | 37.4 | 0.20 € |
|
W
William Troost-Ekong
|
DEF | 37.4 | 0.08 € |
|
|
DEF | 37.4 | 0.19 € |
|
|
DEF | 37.4 | 0.96 € |
|
|
FWD | 37.4 | 0.16 € |
|
|
FWD | 37.4 | 0.11 € |
|
|
FWD | 37.4 | 0.22 € |
|
|
MID | 37.4 | 0.32 € |
|
|
FWD | 37.4 | 0.02 € |
|
|
DEF | 37.4 | 0.13 € |
|
I
Ivan Banić
|
GK | 37.4 | 0.08 € |