Sorare Players
12216 players · Page 136 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
H
Harrison Paton
|
MID | 40.7 | -- |
|
|
DEF | 40.7 | €0.22 |
|
|
MID | 40.7 | -- |
|
T
Tim Leibold
|
DEF | 40.7 | €0.06 |
|
|
FWD | 40.7 | €0.11 |
|
|
MID | 40.7 | €0.08 |
|
|
FWD | 40.7 | €1.52 |
|
I
Ishak Belfodil
|
FWD | 40.6 | €0.37 |
|
|
DEF | 40.6 | €0.72 |
|
|
FWD | 40.6 | €0.20 |
|
|
MID | 40.6 | €0.09 |
|
|
MID | 40.6 | €0.11 |
|
|
MID | 40.6 | -- |
|
|
DEF | 40.6 | €0.21 |
|
|
MID | 40.6 | €0.10 |
|
|
MID | 40.6 | €0.11 |
|
|
MID | 40.6 | €0.19 |
|
|
MID | 40.6 | -- |
|
|
GK | 40.6 | €0.08 |
|
|
GK | 40.6 | €0.04 |
|
|
MID | 40.6 | -- |
|
|
MID | 40.6 | €0.40 |
|
|
DEF | 40.6 | €0.80 |
|
K
Kaina Yoshio
|
MID | 40.6 | -- |
|
A
Alaaddin Okumuş
|
DEF | 40.6 | -- |
|
|
DEF | 40.6 | -- |
|
|
DEF | 40.6 | -- |
|
|
DEF | 40.6 | €0.12 |
|
|
FWD | 40.6 | €0.60 |
|
|
GK | 40.6 | €0.16 |
|
Y
Yuki Horigome
|
MID | 40.6 | -- |
|
|
FWD | 40.6 | -- |
|
|
FWD | 40.6 | €0.15 |
|
|
FWD | 40.6 | -- |
|
|
MID | 40.6 | €0.10 |
|
|
DEF | 40.6 | €0.13 |
|
|
DEF | 40.6 | €3.53 |
|
|
MID | 40.6 | €0.11 |
|
|
FWD | 40.6 | -- |
|
|
MID | 40.6 | €0.19 |
|
|
MID | 40.6 | €0.07 |
|
|
MID | 40.6 | €0.10 |
|
|
MID | 40.6 | €0.10 |
|
|
DEF | 40.6 | €0.19 |
|
|
DEF | 40.6 | €0.21 |
|
K
Kevin Schumacher
|
MID | 40.6 | -- |
|
|
DEF | 40.6 | -- |
|
|
MID | 40.6 | €0.03 |
|
J
Julio Cascante
|
DEF | 40.6 | €0.08 |
|
K
Kirill Nababkin
|
DEF | 40.6 | -- |