Sorare Players
11154 players — Page 135 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 39.0 | 0.16 € |
|
A
Aleksandr Zhirov
|
DEF | 39.0 | — |
|
|
DEF | 39.0 | 0.17 € |
|
|
MID | 39.0 | 0.15 € |
|
D
Daiki Kaneko
|
MID | 39.0 | 0.12 € |
|
|
MID | 39.0 | 0.12 € |
|
M
Matías Lacava
|
MID | 39.0 | 1.31 € |
|
|
FWD | 39.0 | 0.13 € |
|
P
Patrick Vroegh
|
MID | 39.0 | 0.12 € |
|
|
FWD | 39.0 | 0.90 € |
|
|
MID | 39.0 | — |
|
|
FWD | 39.0 | — |
|
|
FWD | 39.0 | 0.18 € |
|
|
FWD | 39.0 | — |
|
|
MID | 39.0 | 0.26 € |
|
T
Toshihiro Aoyama
|
MID | 39.0 | 0.14 € |
|
C
Calvin Twigt
|
MID | 39.0 | 0.11 € |
|
|
DEF | 39.0 | 0.20 € |
|
|
FWD | 39.0 | 0.30 € |
|
A
Antonio Cristian
|
DEF | 39.0 | 0.17 € |
|
|
MID | 39.0 | 0.56 € |
|
|
DEF | 39.0 | — |
|
|
MID | 39.0 | 0.17 € |
|
|
FWD | 39.0 | 0.58 € |
|
|
DEF | 39.0 | 0.14 € |
|
|
DEF | 39.0 | 0.14 € |
|
|
MID | 39.0 | 0.62 € |
|
|
MID | 39.0 | 0.13 € |
|
|
MID | 39.0 | 0.17 € |
|
|
MID | 39.0 | 0.54 € |
|
A
Amine Lachkar
|
DEF | 39.0 | 0.07 € |
|
|
FWD | 39.0 | 0.15 € |
|
G
George Saville
|
MID | 39.0 | — |
|
|
FWD | 39.0 | 0.12 € |
|
|
MID | 39.0 | 0.11 € |
|
|
MID | 38.9 | 0.04 € |
|
|
GK | 38.9 | 0.56 € |
|
|
MID | 38.9 | 1.02 € |
|
|
DEF | 38.9 | 0.09 € |
|
N
Noah Diliberto
|
MID | 38.9 | — |
|
|
MID | 38.9 | 0.13 € |
|
|
MID | 38.9 | 0.08 € |
|
|
FWD | 38.9 | — |
|
|
FWD | 38.9 | 0.16 € |
|
K
Kerem Şen
|
MID | 38.9 | 0.47 € |
|
A
Atakan Müjde
|
MID | 38.9 | — |
|
|
FWD | 38.9 | 0.12 € |
|
J
Javier Alonso
|
MID | 38.9 | — |
|
|
FWD | 38.9 | — |
|
|
FWD | 38.9 | — |