Sorare Players
12216 players · Page 135 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 40.8 | -- |
|
|
FWD | 40.8 | €0.09 |
|
|
DEF | 40.8 | €0.11 |
|
S
Simon Lorenz
|
DEF | 40.8 | €0.44 |
|
|
FWD | 40.8 | €0.26 |
|
|
FWD | 40.8 | €0.87 |
|
R
Robert Berić
|
FWD | 40.8 | -- |
|
T
Thomas Lawrence
|
MID | 40.8 | €0.20 |
|
|
MID | 40.8 | -- |
|
L
Liam Cullen
|
FWD | 40.8 | -- |
|
C
Calum Waters
|
DEF | 40.8 | -- |
|
|
DEF | 40.8 | €0.06 |
|
|
FWD | 40.8 | €0.20 |
|
A
Agustín Mulet
|
MID | 40.8 | €0.23 |
|
K
Kelvin
|
MID | 40.8 | €0.19 |
|
|
FWD | 40.8 | €0.09 |
|
|
DEF | 40.8 | €0.20 |
|
|
DEF | 40.8 | €0.20 |
|
|
MID | 40.7 | €0.09 |
|
|
MID | 40.7 | €0.09 |
|
R
RYOTARO NAKAMURA
|
MID | 40.7 | -- |
|
|
MID | 40.7 | €0.21 |
|
|
MID | 40.7 | -- |
|
|
MID | 40.7 | -- |
|
|
FWD | 40.7 | €0.33 |
|
E
Eiji Shirai
|
MID | 40.7 | €1.92 |
|
|
MID | 40.7 | €0.31 |
|
|
DEF | 40.7 | €0.10 |
|
|
MID | 40.7 | €0.31 |
|
M
Mendy Mamadou
|
FWD | 40.7 | -- |
|
|
MID | 40.7 | €0.42 |
|
|
MID | 40.7 | €0.08 |
|
J
Josip Majić
|
FWD | 40.7 | -- |
|
A
Alex Cordaz
|
GK | 40.7 | -- |
|
|
FWD | 40.7 | €0.18 |
|
|
FWD | 40.7 | €0.10 |
|
|
DEF | 40.7 | €0.18 |
|
|
MID | 40.7 | €0.09 |
|
|
FWD | 40.7 | -- |
|
|
MID | 40.7 | €0.40 |
|
E
Ekain Azkune
|
FWD | 40.7 | €0.11 |
|
|
FWD | 40.7 | €0.10 |
|
|
DEF | 40.7 | €0.19 |
|
|
FWD | 40.7 | €0.07 |
|
|
DEF | 40.7 | -- |
|
|
DEF | 40.7 | €0.10 |
|
T
Terry Lartey Sanniez
|
DEF | 40.7 | €0.06 |
|
C
Candeias
|
MID | 40.7 | -- |
|
H
Harrison Paton
|
MID | 40.7 | -- |
|
|
DEF | 40.7 | €0.11 |