Sorare Players
9849 players — Page 135 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 37.9 | 0.12 € |
|
|
MID | 37.9 | 0.11 € |
|
J
Jordi Calavera
|
DEF | 37.9 | — |
|
|
FWD | 37.9 | 0.12 € |
|
|
DEF | 37.9 | 0.18 € |
|
|
MID | 37.9 | 0.10 € |
|
|
DEF | 37.9 | 0.10 € |
|
D
Dennis Kaygin
|
MID | 37.9 | 0.19 € |
|
M
Marvin Tshibuabua
|
DEF | 37.9 | — |
|
F
Fredrik Jensen
|
MID | 37.9 | 0.08 € |
|
|
MID | 37.9 | 1.11 € |
|
|
FWD | 37.9 | 0.09 € |
|
|
FWD | 37.9 | 0.12 € |
|
D
Douglas Vieira
|
FWD | 37.9 | 0.18 € |
|
|
MID | 37.9 | 0.12 € |
|
|
FWD | 37.9 | 0.11 € |
|
|
FWD | 37.9 | 0.19 € |
|
L
Lee Keun-Ho
|
FWD | 37.8 | 0.08 € |
|
K
Kerim Çalhanoğlu
|
DEF | 37.8 | 0.20 € |
|
|
GK | 37.8 | 0.51 € |
|
|
DEF | 37.8 | 0.19 € |
|
|
MID | 37.8 | 0.20 € |
|
|
FWD | 37.8 | 0.38 € |
|
|
FWD | 37.8 | 0.19 € |
|
|
DEF | 37.8 | 0.20 € |
|
|
FWD | 37.8 | 0.19 € |
|
|
MID | 37.8 | 0.38 € |
|
|
FWD | 37.8 | 1.09 € |
|
|
DEF | 37.8 | 0.10 € |
|
|
DEF | 37.8 | — |
|
S
S.Lozano
|
MID | 37.8 | 0.39 € |
|
|
MID | 37.8 | 0.20 € |
|
M
Mauricio Pereyra
|
MID | 37.8 | 0.10 € |
|
|
FWD | 37.8 | 0.19 € |
|
|
MID | 37.8 | 0.20 € |
|
M
Maxime Pau
|
MID | 37.8 | 0.20 € |
|
S
Shinji Ono
|
MID | 37.8 | — |
|
|
FWD | 37.8 | 8.00 € |
|
|
FWD | 37.8 | 0.60 € |
|
|
MID | 37.8 | 0.20 € |
|
|
DEF | 37.8 | 0.15 € |
|
|
FWD | 37.8 | 0.09 € |
|
|
MID | 37.8 | 0.14 € |
|
|
MID | 37.8 | 0.09 € |
|
|
FWD | 37.8 | 0.15 € |
|
|
FWD | 37.8 | 0.20 € |
|
|
FWD | 37.8 | 0.20 € |
|
|
GK | 37.8 | 3.58 € |
|
M
Michael Breij
|
MID | 37.8 | 0.10 € |
|
|
DEF | 37.8 | 0.20 € |