Sorare Players
12216 players · Page 134 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 40.9 | €0.09 |
|
C
Cyrille Bayala
|
FWD | 40.9 | -- |
|
|
MID | 40.9 | €0.10 |
|
S
Stanislav Iljutcenko
|
FWD | 40.9 | -- |
|
|
DEF | 40.9 | €0.19 |
|
|
MID | 40.9 | €0.08 |
|
|
FWD | 40.8 | €0.11 |
|
|
DEF | 40.8 | €0.09 |
|
|
MID | 40.8 | €0.40 |
|
|
MID | 40.8 | €0.22 |
|
|
FWD | 40.8 | €0.06 |
|
|
DEF | 40.8 | €0.40 |
|
|
MID | 40.8 | €0.08 |
|
|
FWD | 40.8 | €0.11 |
|
|
FWD | 40.8 | €0.41 |
|
S
Sven Sprangler
|
MID | 40.8 | -- |
|
|
DEF | 40.8 | €0.65 |
|
|
DEF | 40.8 | €0.11 |
|
|
MID | 40.8 | €0.32 |
|
K
Kofi Schulz
|
DEF | 40.8 | -- |
|
|
DEF | 40.8 | €0.20 |
|
R
Ritchie De Laet
|
DEF | 40.8 | €0.19 |
|
S
Stéphane Oméonga
|
MID | 40.8 | €0.08 |
|
|
DEF | 40.8 | €0.08 |
|
B
Berkay Sülüngöz
|
DEF | 40.8 | -- |
|
|
MID | 40.8 | €0.20 |
|
|
DEF | 40.8 | €0.80 |
|
|
DEF | 40.8 | €0.12 |
|
J
Jakov Bašić
|
MID | 40.8 | -- |
|
|
DEF | 40.8 | €0.20 |
|
|
DEF | 40.8 | €0.11 |
|
|
DEF | 40.8 | €0.20 |
|
E
Etxeita
|
DEF | 40.8 | -- |
|
|
MID | 40.8 | €0.19 |
|
|
MID | 40.8 | €0.24 |
|
|
DEF | 40.8 | €0.11 |
|
|
FWD | 40.8 | €0.14 |
|
T
Till Schumacher
|
DEF | 40.8 | -- |
|
|
DEF | 40.8 | €0.13 |
|
|
MID | 40.8 | -- |
|
|
MID | 40.8 | -- |
|
|
MID | 40.8 | €0.42 |
|
|
MID | 40.8 | -- |
|
|
DEF | 40.8 | €0.10 |
|
A
Adrian Liber
|
MID | 40.8 | €0.22 |
|
|
DEF | 40.8 | €0.19 |
|
|
DEF | 40.8 | €0.63 |
|
|
DEF | 40.8 | -- |
|
|
DEF | 40.8 | -- |
|
|
FWD | 40.8 | €0.87 |