Sorare Players
12216 players · Page 133 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 41.0 | -- |
|
|
GK | 41.0 | €0.20 |
|
|
MID | 41.0 | €0.12 |
|
|
FWD | 41.0 | -- |
|
|
DEF | 41.0 | -- |
|
|
FWD | 41.0 | €0.07 |
|
|
MID | 41.0 | €0.11 |
|
A
André Biyogo Poko
|
MID | 41.0 | €1.21 |
|
|
DEF | 41.0 | -- |
|
|
MID | 41.0 | €0.11 |
|
|
MID | 41.0 | €0.20 |
|
|
DEF | 41.0 | -- |
|
|
MID | 41.0 | €0.11 |
|
|
FWD | 41.0 | €0.19 |
|
|
DEF | 41.0 | €0.55 |
|
M
Memo Rodríguez
|
MID | 41.0 | -- |
|
A
Anthony Uzodimma
|
MID | 41.0 | -- |
|
A
Ali Güneren
|
MID | 41.0 | -- |
|
|
FWD | 41.0 | -- |
|
N
Natanaël Thio
|
FWD | 41.0 | -- |
|
|
MID | 41.0 | €0.11 |
|
|
FWD | 41.0 | €0.14 |
|
|
DEF | 40.9 | €0.06 |
|
|
DEF | 40.9 | €0.17 |
|
|
DEF | 40.9 | €0.11 |
|
|
FWD | 40.9 | €0.18 |
|
N
Noel Niemann
|
FWD | 40.9 | -- |
|
J
Jacob Rinne
|
GK | 40.9 | -- |
|
|
FWD | 40.9 | €0.12 |
|
|
MID | 40.9 | €0.21 |
|
|
MID | 40.9 | €0.11 |
|
T
Thomas Lam
|
MID | 40.9 | -- |
|
|
FWD | 40.9 | -- |
|
|
DEF | 40.9 | €0.10 |
|
|
DEF | 40.9 | €0.08 |
|
|
GK | 40.9 | €0.11 |
|
L
Luka Lučić
|
DEF | 40.9 | -- |
|
|
FWD | 40.9 | €0.09 |
|
|
MID | 40.9 | €0.26 |
|
|
MID | 40.9 | -- |
|
|
MID | 40.9 | €0.07 |
|
|
DEF | 40.9 | €0.23 |
|
|
MID | 40.9 | €0.60 |
|
|
GK | 40.9 | €0.05 |
|
R
Roberto Soriano
|
MID | 40.9 | -- |
|
|
DEF | 40.9 | €0.21 |
|
|
DEF | 40.9 | €0.61 |
|
|
DEF | 40.9 | €0.10 |
|
K
Kim Oh-Kyu
|
DEF | 40.9 | -- |
|
|
MID | 40.9 | €0.09 |