Sorare Players
12216 players · Page 131 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 41.2 | €0.21 |
|
|
FWD | 41.2 | €0.12 |
|
|
FWD | 41.2 | €0.11 |
|
|
FWD | 41.2 | €0.21 |
|
|
DEF | 41.2 | €0.22 |
|
|
MID | 41.2 | €1.20 |
|
|
DEF | 41.2 | €0.17 |
|
|
MID | 41.2 | €0.10 |
|
|
MID | 41.2 | €0.17 |
|
|
FWD | 41.2 | €0.44 |
|
|
FWD | 41.2 | €0.11 |
|
|
DEF | 41.2 | €0.80 |
|
|
FWD | 41.2 | €0.11 |
|
D
De Marcos
|
DEF | 41.2 | €0.11 |
|
|
FWD | 41.2 | -- |
|
|
FWD | 41.2 | €0.09 |
|
|
GK | 41.2 | €0.20 |
|
|
DEF | 41.2 | €0.10 |
|
C
Christian Gebauer
|
MID | 41.2 | €0.11 |
|
|
DEF | 41.2 | €0.63 |
|
A
Adalberto Peñaranda
|
FWD | 41.2 | -- |
|
|
FWD | 41.2 | €0.41 |
|
D
Dentinho
|
MID | 41.2 | €0.43 |
|
|
MID | 41.2 | -- |
|
Ş
Şener Özbayraklı
|
DEF | 41.2 | -- |
|
|
DEF | 41.2 | €0.09 |
|
|
MID | 41.2 | €0.41 |
|
|
MID | 41.2 | €0.10 |
|
|
DEF | 41.2 | €0.08 |
|
|
FWD | 41.2 | -- |
|
É
Éric Vandenabeele
|
DEF | 41.2 | -- |
|
|
DEF | 41.1 | €0.10 |
|
|
DEF | 41.1 | €2.59 |
|
|
FWD | 41.1 | -- |
|
|
DEF | 41.1 | €0.13 |
|
Z
Zachary Ashworth
|
DEF | 41.1 | €0.11 |
|
|
DEF | 41.1 | €0.55 |
|
|
FWD | 41.1 | €0.47 |
|
|
DEF | 41.1 | €0.20 |
|
M
Mahamadou Diarra
|
FWD | 41.1 | €0.40 |
|
B
Branimir Kalaica
|
DEF | 41.1 | €0.22 |
|
|
FWD | 41.1 | €0.20 |
|
H
Heber pena
|
MID | 41.1 | -- |
|
A
Alou Kuol
|
FWD | 41.1 | -- |
|
|
MID | 41.1 | €0.19 |
|
|
FWD | 41.1 | €0.10 |
|
|
MID | 41.1 | €0.20 |
|
|
FWD | 41.1 | €0.11 |
|
H
Hwang In-Taek
|
DEF | 41.1 | -- |
|
|
FWD | 41.1 | €0.21 |