Sorare Players
12216 players · Page 129 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 41.4 | €0.10 |
|
|
MID | 41.4 | €0.21 |
|
|
MID | 41.4 | -- |
|
|
DEF | 41.4 | €0.16 |
|
|
FWD | 41.4 | €0.11 |
|
|
MID | 41.4 | €0.10 |
|
|
DEF | 41.4 | €0.21 |
|
|
DEF | 41.4 | €0.11 |
|
|
FWD | 41.4 | €0.42 |
|
|
FWD | 41.4 | €0.10 |
|
P
Paxton Pomykal
|
MID | 41.4 | €0.19 |
|
|
DEF | 41.4 | €0.43 |
|
|
DEF | 41.4 | €0.10 |
|
|
DEF | 41.4 | €0.20 |
|
|
DEF | 41.4 | €0.10 |
|
|
FWD | 41.4 | €0.17 |
|
|
MID | 41.4 | €0.10 |
|
|
GK | 41.4 | €0.10 |
|
R
Réver
|
DEF | 41.4 | -- |
|
|
FWD | 41.4 | €0.11 |
|
|
DEF | 41.4 | €0.08 |
|
|
DEF | 41.4 | -- |
|
|
DEF | 41.4 | €0.21 |
|
|
MID | 41.4 | €0.10 |
|
|
MID | 41.4 | €0.07 |
|
|
GK | 41.4 | €0.52 |
|
|
DEF | 41.4 | €0.14 |
|
|
MID | 41.4 | €0.20 |
|
|
MID | 41.4 | €0.19 |
|
|
FWD | 41.4 | €0.20 |
|
|
FWD | 41.4 | €0.11 |
|
L
Lars Kramer
|
DEF | 41.4 | €1.35 |
|
|
DEF | 41.4 | €0.43 |
|
|
DEF | 41.3 | €0.10 |
|
|
DEF | 41.3 | €0.21 |
|
|
FWD | 41.3 | €0.09 |
|
|
FWD | 41.3 | €0.02 |
|
|
MID | 41.3 | €0.12 |
|
D
Daleho Irandust
|
MID | 41.3 | -- |
|
|
FWD | 41.3 | €0.10 |
|
|
FWD | 41.3 | €0.02 |
|
|
FWD | 41.3 | €0.63 |
|
|
MID | 41.3 | -- |
|
|
DEF | 41.3 | €0.18 |
|
|
DEF | 41.3 | €0.20 |
|
|
DEF | 41.3 | -- |
|
|
FWD | 41.3 | €0.21 |
|
|
FWD | 41.3 | €0.20 |
|
|
MID | 41.3 | €0.42 |
|
H
Hiroto Uemura
|
MID | 41.3 | €0.19 |