Sorare Players
12216 players · Page 128 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 41.5 | €0.17 |
|
|
MID | 41.5 | €0.34 |
|
|
MID | 41.5 | €0.16 |
|
|
DEF | 41.5 | €0.11 |
|
|
FWD | 41.5 | -- |
|
|
MID | 41.5 | €0.51 |
|
|
MID | 41.5 | €9.99 |
|
R
Raúl Navas
|
DEF | 41.5 | -- |
|
|
MID | 41.5 | €0.11 |
|
|
FWD | 41.5 | €0.40 |
|
|
FWD | 41.5 | €0.21 |
|
|
DEF | 41.5 | -- |
|
|
MID | 41.5 | €0.10 |
|
|
DEF | 41.5 | €0.04 |
|
|
GK | 41.5 | €0.20 |
|
|
MID | 41.5 | €0.13 |
|
K
Khiry Shelton
|
FWD | 41.5 | €0.11 |
|
|
FWD | 41.5 | €0.13 |
|
|
MID | 41.5 | €0.41 |
|
|
DEF | 41.5 | €0.10 |
|
|
MID | 41.5 | €0.07 |
|
|
DEF | 41.5 | €0.31 |
|
|
DEF | 41.5 | €0.11 |
|
|
MID | 41.4 | €0.10 |
|
P
Paulinho
|
MID | 41.4 | -- |
|
|
DEF | 41.4 | €0.14 |
|
|
MID | 41.4 | €0.20 |
|
|
DEF | 41.4 | -- |
|
N
Nikita Burmistrov
|
MID | 41.4 | €0.42 |
|
|
DEF | 41.4 | €0.21 |
|
|
MID | 41.4 | €0.37 |
|
|
DEF | 41.4 | €0.10 |
|
|
MID | 41.4 | €0.09 |
|
|
DEF | 41.4 | €0.17 |
|
S
Sebastian Mrowca
|
MID | 41.4 | -- |
|
|
FWD | 41.4 | €0.11 |
|
|
DEF | 41.4 | €0.08 |
|
|
MID | 41.4 | -- |
|
|
FWD | 41.4 | €0.21 |
|
S
Soldado
|
FWD | 41.4 | -- |
|
|
FWD | 41.4 | -- |
|
|
MID | 41.4 | €0.12 |
|
F
Federico Fazio
|
DEF | 41.4 | -- |
|
O
Oh Ban-Suk
|
DEF | 41.4 | €0.19 |
|
|
MID | 41.4 | €0.20 |
|
D
Daniel Didavi
|
MID | 41.4 | -- |
|
|
MID | 41.4 | €0.13 |
|
|
GK | 41.4 | €0.18 |
|
|
GK | 41.4 | €0.16 |
|
|
FWD | 41.4 | €0.10 |