Sorare Players
11154 players — Page 127 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
S
Sargis Adamyan
|
FWD | 39.9 | 0.09 € |
|
|
FWD | 39.9 | 0.11 € |
|
|
FWD | 39.9 | 0.45 € |
|
|
MID | 39.9 | 0.14 € |
|
|
FWD | 39.9 | 0.12 € |
|
|
MID | 39.9 | — |
|
|
GK | 39.9 | 0.73 € |
|
Y
Yannick Carrasco
|
MID | 39.9 | 0.14 € |
|
|
MID | 39.9 | 0.12 € |
|
S
Serdar Gürler
|
MID | 39.9 | 0.05 € |
|
|
FWD | 39.9 | 0.11 € |
|
|
FWD | 39.9 | 0.11 € |
|
|
FWD | 39.9 | — |
|
|
DEF | 39.9 | 0.14 € |
|
T
Takuma Arano
|
MID | 39.9 | 0.07 € |
|
|
FWD | 39.9 | 1.76 € |
|
M
Matej Šakota
|
FWD | 39.9 | 0.06 € |
|
|
DEF | 39.9 | 0.58 € |
|
N
Nikos Kainourgios
|
FWD | 39.9 | — |
|
|
MID | 39.9 | — |
|
J
Jannik Müller
|
DEF | 39.9 | 0.05 € |
|
F
Fran Álvarez
|
MID | 39.9 | — |
|
|
FWD | 39.9 | 0.12 € |
|
|
FWD | 39.9 | 0.11 € |
|
|
DEF | 39.9 | 0.14 € |
|
F
Fernando Belluschi
|
MID | 39.9 | — |
|
|
FWD | 39.8 | 0.71 € |
|
|
FWD | 39.8 | — |
|
|
DEF | 39.8 | 0.11 € |
|
|
MID | 39.8 | 0.32 € |
|
M
Mounir Chouiar
|
FWD | 39.8 | — |
|
|
DEF | 39.8 | — |
|
|
MID | 39.8 | 0.11 € |
|
|
DEF | 39.8 | 0.15 € |
|
S
Shin Se-Gye
|
DEF | 39.8 | — |
|
|
MID | 39.8 | 0.18 € |
|
|
FWD | 39.8 | 0.12 € |
|
|
DEF | 39.8 | 0.10 € |
|
|
MID | 39.8 | 0.17 € |
|
|
DEF | 39.8 | 0.11 € |
|
|
MID | 39.8 | 0.30 € |
|
|
DEF | 39.8 | 0.55 € |
|
|
DEF | 39.8 | 0.15 € |
|
|
DEF | 39.8 | — |
|
|
DEF | 39.8 | 0.21 € |
|
|
DEF | 39.8 | 0.12 € |
|
J
Justin Omoregie
|
MID | 39.8 | 0.30 € |
|
F
Fraser Taylor
|
MID | 39.8 | 0.11 € |
|
|
MID | 39.8 | 0.05 € |
|
|
DEF | 39.8 | 0.08 € |