Sorare Players
12218 players · Page 127 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 41.6 | €0.10 |
|
|
FWD | 41.6 | €0.21 |
|
|
FWD | 41.6 | -- |
|
|
FWD | 41.6 | €0.11 |
|
|
GK | 41.6 | -- |
|
|
FWD | 41.6 | €0.11 |
|
|
DEF | 41.6 | €0.10 |
|
|
GK | 41.6 | €0.22 |
|
F
Fausto Tienza
|
MID | 41.6 | -- |
|
|
MID | 41.6 | €0.12 |
|
|
MID | 41.6 | €0.10 |
|
|
DEF | 41.6 | €0.64 |
|
|
DEF | 41.6 | €0.02 |
|
|
DEF | 41.6 | €0.40 |
|
|
GK | 41.6 | €1.53 |
|
|
MID | 41.6 | €0.10 |
|
C
Cameron Humphreys
|
DEF | 41.6 | €0.10 |
|
|
MID | 41.6 | €0.09 |
|
|
MID | 41.6 | €0.08 |
|
|
DEF | 41.6 | €0.21 |
|
|
DEF | 41.6 | €0.20 |
|
B
Bastian Oczipka
|
DEF | 41.6 | -- |
|
|
FWD | 41.6 | €0.21 |
|
|
MID | 41.6 | €0.16 |
|
|
DEF | 41.6 | -- |
|
|
MID | 41.6 | €0.08 |
|
S
Sho Ito
|
FWD | 41.6 | -- |
|
|
GK | 41.5 | €0.11 |
|
|
FWD | 41.5 | €0.40 |
|
|
MID | 41.5 | €0.57 |
|
|
DEF | 41.5 | €0.19 |
|
|
MID | 41.5 | €0.18 |
|
S
Stefan Thesker
|
DEF | 41.5 | €0.65 |
|
|
MID | 41.5 | €0.08 |
|
|
DEF | 41.5 | €0.10 |
|
|
MID | 41.5 | €0.11 |
|
|
DEF | 41.5 | €0.10 |
|
B
Biro
|
DEF | 41.5 | -- |
|
|
MID | 41.5 | €0.11 |
|
|
MID | 41.5 | €0.34 |
|
|
FWD | 41.5 | €0.21 |
|
R
Raúl Navas
|
DEF | 41.5 | -- |
|
M
Michael Lang
|
DEF | 41.5 | €0.11 |
|
|
MID | 41.5 | €9.99 |
|
M
Mauro Fórmica
|
MID | 41.5 | -- |
|
|
DEF | 41.5 | €0.13 |
|
|
MID | 41.5 | €0.09 |
|
|
MID | 41.5 | €0.18 |
|
|
FWD | 41.5 | €0.40 |
|
|
FWD | 41.5 | €0.17 |