Sorare Players
12216 players · Page 125 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
H
Halil Akbunar
|
MID | 41.9 | -- |
|
|
MID | 41.9 | €0.21 |
|
K
Katsunori Ueebisu
|
DEF | 41.9 | -- |
|
|
MID | 41.9 | €0.21 |
|
|
FWD | 41.9 | €0.58 |
|
|
MID | 41.9 | €0.37 |
|
M
Muammer Sarıkaya
|
MID | 41.9 | €0.20 |
|
|
FWD | 41.9 | €0.31 |
|
|
MID | 41.9 | €0.15 |
|
|
DEF | 41.9 | €0.10 |
|
|
FWD | 41.8 | €0.11 |
|
R
Ramón Mierez
|
FWD | 41.8 | €0.56 |
|
|
FWD | 41.8 | €0.20 |
|
|
FWD | 41.8 | €0.09 |
|
|
MID | 41.8 | €0.12 |
|
|
DEF | 41.8 | €0.55 |
|
|
FWD | 41.8 | €0.31 |
|
|
MID | 41.8 | €0.09 |
|
|
MID | 41.8 | -- |
|
|
DEF | 41.8 | €0.14 |
|
|
MID | 41.8 | -- |
|
|
FWD | 41.8 | -- |
|
|
DEF | 41.8 | €0.40 |
|
K
Kornelius Hansen
|
FWD | 41.8 | €0.21 |
|
|
DEF | 41.8 | €0.20 |
|
|
DEF | 41.8 | €0.14 |
|
|
DEF | 41.8 | €0.11 |
|
|
MID | 41.8 | -- |
|
|
MID | 41.8 | €0.10 |
|
|
MID | 41.8 | €0.12 |
|
V
Vitor Jacaré
|
FWD | 41.8 | -- |
|
|
FWD | 41.8 | €0.20 |
|
|
MID | 41.8 | €0.10 |
|
|
MID | 41.8 | €0.11 |
|
|
FWD | 41.8 | €0.05 |
|
|
MID | 41.8 | €0.40 |
|
|
MID | 41.8 | €0.21 |
|
|
DEF | 41.8 | €0.20 |
|
|
DEF | 41.8 | -- |
|
|
MID | 41.8 | €0.20 |
|
|
FWD | 41.8 | €0.10 |
|
|
DEF | 41.8 | €0.20 |
|
M
Mücahit Serbest
|
GK | 41.8 | -- |
|
F
Fran Manzanara
|
MID | 41.8 | -- |
|
|
DEF | 41.8 | €0.11 |
|
L
Leroy Fer
|
MID | 41.8 | -- |
|
|
DEF | 41.8 | €0.05 |
|
|
GK | 41.8 | €0.10 |
|
M
Mehdi Boudjemaa
|
MID | 41.8 | -- |
|
|
FWD | 41.8 | €0.17 |