Sorare Players
11154 players — Page 126 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 40.0 | 0.15 € |
|
S
Slavko Bralić
|
DEF | 40.0 | — |
|
|
MID | 40.0 | 0.12 € |
|
J
James Penrice
|
DEF | 40.0 | 0.07 € |
|
J
Jesús Medina
|
MID | 40.0 | — |
|
J
João Figueiredo
|
FWD | 40.0 | 0.15 € |
|
A
Anastasios Bakasetas
|
MID | 40.0 | 0.10 € |
|
|
DEF | 40.0 | 0.11 € |
|
|
MID | 40.0 | 0.14 € |
|
|
MID | 40.0 | — |
|
J
James Murphy
|
FWD | 40.0 | — |
|
|
DEF | 40.0 | 0.07 € |
|
|
MID | 40.0 | 0.11 € |
|
|
MID | 40.0 | 0.11 € |
|
|
MID | 40.0 | 0.12 € |
|
Z
Zak Rudden
|
FWD | 40.0 | 0.10 € |
|
|
FWD | 40.0 | 0.11 € |
|
|
DEF | 40.0 | — |
|
|
MID | 40.0 | 0.20 € |
|
L
Loren Morón
|
FWD | 40.0 | 0.51 € |
|
A
Akim Zedadka
|
DEF | 40.0 | 0.10 € |
|
|
MID | 40.0 | 0.17 € |
|
|
FWD | 40.0 | 0.15 € |
|
|
MID | 40.0 | 0.18 € |
|
V
Vincent Aboubakar
|
FWD | 40.0 | 0.12 € |
|
|
MID | 40.0 | — |
|
|
FWD | 40.0 | 0.12 € |
|
|
MID | 40.0 | 0.31 € |
|
|
MID | 40.0 | 0.58 € |
|
|
GK | 40.0 | 0.14 € |
|
|
MID | 40.0 | 0.09 € |
|
D
Darko Lemajić
|
FWD | 40.0 | 0.28 € |
|
|
MID | 40.0 | — |
|
|
DEF | 40.0 | 0.15 € |
|
H
Houssem Aouar
|
MID | 40.0 | 0.87 € |
|
T
Timothy Derijck
|
DEF | 40.0 | — |
|
|
MID | 40.0 | 0.11 € |
|
|
DEF | 40.0 | 0.59 € |
|
J
Joey Jacobs
|
DEF | 40.0 | — |
|
|
MID | 40.0 | 0.12 € |
|
|
DEF | 40.0 | 0.08 € |
|
|
MID | 40.0 | 0.34 € |
|
F
Florian Pick
|
FWD | 40.0 | 0.10 € |
|
|
FWD | 40.0 | 0.12 € |
|
|
DEF | 39.9 | 0.15 € |
|
|
FWD | 39.9 | 0.56 € |
|
|
DEF | 39.9 | — |
|
M
Matthew Garbett
|
MID | 39.9 | 0.43 € |
|
B
Britt Assombalonga
|
FWD | 39.9 | 0.04 € |
|
|
FWD | 39.9 | 0.12 € |