Sorare Players
12216 players · Page 124 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 42.0 | €0.09 |
|
|
FWD | 42.0 | -- |
|
|
FWD | 42.0 | €0.11 |
|
|
DEF | 42.0 | €0.19 |
|
|
MID | 42.0 | €0.20 |
|
|
FWD | 42.0 | €0.11 |
|
|
MID | 42.0 | €0.20 |
|
|
FWD | 42.0 | €0.19 |
|
M
Matej Šakota
|
FWD | 42.0 | €0.21 |
|
L
Luciano Recalde
|
DEF | 42.0 | -- |
|
|
GK | 42.0 | €0.07 |
|
|
MID | 42.0 | €0.11 |
|
|
DEF | 42.0 | €0.14 |
|
|
GK | 42.0 | €0.10 |
|
|
FWD | 42.0 | €0.11 |
|
|
MID | 42.0 | €0.17 |
|
T
Thomas Mangani
|
MID | 42.0 | -- |
|
|
MID | 42.0 | €0.20 |
|
|
FWD | 41.9 | -- |
|
J
Julien Faussurier
|
DEF | 41.9 | -- |
|
|
FWD | 41.9 | -- |
|
|
DEF | 41.9 | €0.37 |
|
|
MID | 41.9 | €0.20 |
|
X
Xavi Quintillà
|
DEF | 41.9 | -- |
|
|
MID | 41.9 | €0.10 |
|
|
DEF | 41.9 | €0.08 |
|
|
MID | 41.9 | €0.11 |
|
|
DEF | 41.9 | -- |
|
|
DEF | 41.9 | €0.19 |
|
|
MID | 41.9 | €0.10 |
|
|
DEF | 41.9 | €0.12 |
|
|
DEF | 41.9 | €0.15 |
|
|
MID | 41.9 | -- |
|
|
FWD | 41.9 | €0.40 |
|
D
Daniel Phillips
|
MID | 41.9 | €0.22 |
|
|
MID | 41.9 | €0.11 |
|
|
MID | 41.9 | -- |
|
Y
Yusuke Maruhashi
|
DEF | 41.9 | -- |
|
T
Tomáš Koubek
|
GK | 41.9 | -- |
|
|
FWD | 41.9 | €0.10 |
|
|
DEF | 41.9 | €0.37 |
|
|
DEF | 41.9 | -- |
|
|
DEF | 41.9 | €0.20 |
|
|
DEF | 41.9 | €0.22 |
|
L
Langerak
|
GK | 41.9 | €0.24 |
|
|
MID | 41.9 | €0.20 |
|
N
Noah Powder
|
DEF | 41.9 | -- |
|
N
Neeskens Kebano
|
MID | 41.9 | -- |
|
|
DEF | 41.9 | €0.20 |
|
|
MID | 41.9 | €0.08 |