Sorare Players
12216 players · Page 123 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
G
Geovane
|
MID | 42.1 | -- |
|
|
MID | 42.1 | €0.16 |
|
|
FWD | 42.1 | €0.21 |
|
|
MID | 42.1 | €0.05 |
|
|
MID | 42.1 | €0.20 |
|
|
GK | 42.1 | €0.81 |
|
L
Lukian
|
FWD | 42.1 | -- |
|
E
Edgar Méndez
|
FWD | 42.1 | €0.15 |
|
R
Richard Jensen
|
DEF | 42.1 | €0.15 |
|
T
Thijmen Goppel
|
MID | 42.1 | -- |
|
|
FWD | 42.1 | €0.11 |
|
|
MID | 42.1 | €0.20 |
|
S
Stan Van Dessel
|
MID | 42.1 | €0.20 |
|
T
Takuya Shimamura
|
MID | 42.1 | €1.31 |
|
J
Julian Turi
|
MID | 42.1 | -- |
|
|
FWD | 42.1 | -- |
|
|
DEF | 42.1 | €0.11 |
|
|
FWD | 42.1 | €0.20 |
|
|
MID | 42.1 | €0.08 |
|
|
MID | 42.1 | -- |
|
|
MID | 42.0 | €0.63 |
|
|
FWD | 42.0 | €0.10 |
|
|
DEF | 42.0 | €0.20 |
|
|
MID | 42.0 | €0.08 |
|
|
FWD | 42.0 | €0.41 |
|
|
MID | 42.0 | €0.17 |
|
|
DEF | 42.0 | €0.02 |
|
|
DEF | 42.0 | €0.22 |
|
|
MID | 42.0 | €0.09 |
|
|
MID | 42.0 | €0.09 |
|
|
MID | 42.0 | €0.16 |
|
|
FWD | 42.0 | €0.31 |
|
|
FWD | 42.0 | -- |
|
|
DEF | 42.0 | -- |
|
M
Marinos Tzionis
|
FWD | 42.0 | €0.10 |
|
|
MID | 42.0 | -- |
|
|
DEF | 42.0 | €0.11 |
|
B
Bekim Balaj
|
FWD | 42.0 | -- |
|
R
Richie Musaba
|
MID | 42.0 | -- |
|
|
MID | 42.0 | €0.30 |
|
|
MID | 42.0 | -- |
|
|
GK | 42.0 | €0.18 |
|
|
MID | 42.0 | €0.13 |
|
|
MID | 42.0 | -- |
|
|
FWD | 42.0 | €0.20 |
|
|
DEF | 42.0 | -- |
|
B
Bjørn Johnsen
|
FWD | 42.0 | -- |
|
A
Arb Manaj
|
FWD | 42.0 | -- |
|
|
FWD | 42.0 | €0.09 |
|
|
FWD | 42.0 | €0.76 |