Sorare Players
12216 players · Page 121 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 42.3 | €0.11 |
|
|
FWD | 42.3 | €0.55 |
|
|
DEF | 42.3 | €0.10 |
|
J
Joseph Hungbo
|
MID | 42.3 | -- |
|
|
DEF | 42.3 | €0.11 |
|
|
DEF | 42.3 | €0.13 |
|
|
FWD | 42.3 | €0.10 |
|
|
FWD | 42.3 | €0.20 |
|
I
Iván Martos
|
DEF | 42.3 | -- |
|
|
GK | 42.3 | €0.10 |
|
E
Eric Hottmann
|
FWD | 42.3 | -- |
|
|
GK | 42.3 | €0.10 |
|
Ö
Özkan Yiğiter
|
DEF | 42.3 | -- |
|
J
Jorge Chanza
|
GK | 42.3 | -- |
|
|
MID | 42.3 | €0.10 |
|
|
FWD | 42.3 | -- |
|
|
MID | 42.3 | €0.15 |
|
K
Kazuhiko Chiba
|
DEF | 42.3 | -- |
|
|
MID | 42.3 | €0.12 |
|
|
DEF | 42.3 | €0.09 |
|
N
Naldo
|
DEF | 42.3 | -- |
|
|
DEF | 42.3 | €0.09 |
|
|
GK | 42.3 | €0.09 |
|
|
FWD | 42.3 | €0.42 |
|
|
DEF | 42.3 | €0.05 |
|
|
FWD | 42.3 | €0.11 |
|
V
Víctor Ayala
|
MID | 42.3 | -- |
|
|
MID | 42.3 | €0.20 |
|
|
DEF | 42.3 | €0.21 |
|
|
MID | 42.3 | €0.33 |
|
C
Choi Bo-Kyung
|
DEF | 42.3 | -- |
|
|
DEF | 42.3 | €0.10 |
|
|
FWD | 42.2 | €0.20 |
|
|
FWD | 42.2 | €0.21 |
|
|
DEF | 42.2 | €0.08 |
|
|
MID | 42.2 | €0.20 |
|
|
MID | 42.2 | €0.17 |
|
|
DEF | 42.2 | €0.10 |
|
|
GK | 42.2 | €0.33 |
|
|
DEF | 42.2 | €0.22 |
|
|
MID | 42.2 | €0.09 |
|
|
DEF | 42.2 | €0.61 |
|
|
FWD | 42.2 | €0.11 |
|
|
DEF | 42.2 | €0.56 |
|
S
Simon Rhein
|
MID | 42.2 | -- |
|
|
GK | 42.2 | €0.20 |
|
H
Hörður Magnússon
|
DEF | 42.2 | -- |
|
|
DEF | 42.2 | €0.11 |
|
|
FWD | 42.2 | -- |
|
|
FWD | 42.2 | €0.42 |