Sorare Players
9843 players — Page 121 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
GK | 39.5 | 0.20 € |
|
P
Patrick Farkas
|
DEF | 39.5 | — |
|
|
MID | 39.5 | 0.19 € |
|
|
MID | 39.5 | 0.39 € |
|
|
DEF | 39.5 | 0.05 € |
|
|
MID | 39.5 | 0.19 € |
|
|
MID | 39.5 | 0.19 € |
|
L
Leo Afonso
|
FWD | 39.5 | 0.20 € |
|
|
MID | 39.5 | 0.19 € |
|
|
DEF | 39.5 | 0.18 € |
|
L
Loreintz Rosier
|
MID | 39.5 | 0.20 € |
|
L
Lucas Mineiro
|
MID | 39.5 | — |
|
|
DEF | 39.5 | 0.20 € |
|
|
DEF | 39.5 | 0.26 € |
|
|
DEF | 39.5 | 0.14 € |
|
|
MID | 39.5 | 0.14 € |
|
|
DEF | 39.5 | 0.12 € |
|
|
FWD | 39.5 | 0.11 € |
|
|
MID | 39.5 | — |
|
|
MID | 39.5 | 0.12 € |
|
|
MID | 39.5 | 0.20 € |
|
|
GK | 39.5 | 1.30 € |
|
|
DEF | 39.5 | 0.10 € |
|
|
MID | 39.5 | 0.11 € |
|
J
Juninho
|
MID | 39.5 | 0.18 € |
|
|
MID | 39.5 | 0.11 € |
|
|
MID | 39.5 | 0.50 € |
|
R
Ryu Jae-Moon
|
MID | 39.5 | 0.18 € |
|
|
DEF | 39.5 | 0.14 € |
|
|
FWD | 39.5 | 0.20 € |
|
P
Pablo Pérez
|
MID | 39.5 | — |
|
|
DEF | 39.5 | 0.39 € |
|
L
Leonel López
|
MID | 39.5 | — |
|
|
DEF | 39.5 | 0.10 € |
|
|
GK | 39.5 | 0.12 € |
|
|
MID | 39.5 | 0.34 € |
|
J
Junior Hoilett
|
MID | 39.5 | 0.18 € |
|
|
DEF | 39.5 | 0.92 € |
|
|
FWD | 39.5 | 0.20 € |
|
|
MID | 39.5 | 0.40 € |
|
|
MID | 39.5 | 0.16 € |
|
R
Richie Sagrado
|
DEF | 39.5 | 0.39 € |
|
|
MID | 39.4 | 0.19 € |
|
|
FWD | 39.4 | 0.10 € |
|
|
FWD | 39.4 | 0.16 € |
|
M
Matías Cóccaro
|
FWD | 39.4 | — |
|
|
MID | 39.4 | 0.02 € |
|
|
GK | 39.4 | 0.19 € |
|
|
DEF | 39.4 | 0.19 € |
|
K
Kim Ju-Kong
|
FWD | 39.4 | 0.09 € |