Sorare Players
12216 players · Page 120 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 42.5 | €0.12 |
|
|
MID | 42.5 | -- |
|
|
DEF | 42.5 | €0.12 |
|
M
Martin Hinteregger
|
DEF | 42.5 | €0.14 |
|
|
MID | 42.4 | €0.21 |
|
|
MID | 42.4 | €0.11 |
|
|
FWD | 42.4 | €0.21 |
|
|
FWD | 42.4 | €0.22 |
|
|
DEF | 42.4 | €0.10 |
|
|
DEF | 42.4 | €0.20 |
|
|
FWD | 42.4 | €0.15 |
|
|
DEF | 42.4 | €0.19 |
|
|
FWD | 42.4 | €0.22 |
|
|
FWD | 42.4 | €0.08 |
|
|
MID | 42.4 | €0.10 |
|
|
MID | 42.4 | €0.11 |
|
|
MID | 42.4 | €0.11 |
|
|
DEF | 42.4 | €0.10 |
|
|
MID | 42.4 | €0.42 |
|
I
Iebe Swers
|
DEF | 42.4 | €0.08 |
|
|
FWD | 42.4 | €0.10 |
|
B
Brian Lozano
|
MID | 42.4 | €0.11 |
|
|
DEF | 42.4 | €0.21 |
|
|
DEF | 42.4 | €0.22 |
|
|
FWD | 42.4 | €0.09 |
|
|
DEF | 42.4 | €0.20 |
|
|
MID | 42.4 | €0.13 |
|
D
Daouda Peeters
|
MID | 42.4 | -- |
|
|
FWD | 42.4 | -- |
|
|
DEF | 42.4 | €0.10 |
|
|
MID | 42.4 | -- |
|
K
Keita Suzuki
|
DEF | 42.4 | -- |
|
K
Karlo Bručić
|
DEF | 42.4 | -- |
|
|
FWD | 42.4 | €0.10 |
|
|
FWD | 42.4 | -- |
|
|
FWD | 42.4 | €0.20 |
|
|
MID | 42.4 | €0.11 |
|
|
MID | 42.4 | €0.20 |
|
|
DEF | 42.4 | €0.08 |
|
E
Erbol Atabaev
|
MID | 42.4 | €0.45 |
|
T
Takanari Endo
|
MID | 42.4 | -- |
|
|
FWD | 42.4 | €0.11 |
|
|
MID | 42.4 | €0.43 |
|
|
DEF | 42.4 | €0.22 |
|
|
MID | 42.4 | €0.21 |
|
|
FWD | 42.4 | €0.18 |
|
|
DEF | 42.4 | €0.20 |
|
|
FWD | 42.4 | -- |
|
T
Tomislav Glumac
|
DEF | 42.4 | -- |
|
|
FWD | 42.4 | €0.13 |