Sorare Players
12216 players · Page 118 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 42.7 | €0.25 |
|
|
FWD | 42.7 | €0.10 |
|
|
FWD | 42.7 | €0.11 |
|
|
MID | 42.7 | €0.18 |
|
D
Derick Poloni
|
DEF | 42.7 | -- |
|
|
FWD | 42.7 | €0.11 |
|
|
GK | 42.7 | €0.06 |
|
E
Etrit Berisha
|
GK | 42.7 | €0.22 |
|
|
FWD | 42.7 | €0.10 |
|
|
MID | 42.7 | €0.11 |
|
|
MID | 42.7 | -- |
|
|
GK | 42.7 | €0.21 |
|
|
DEF | 42.7 | €0.04 |
|
|
DEF | 42.7 | €0.10 |
|
L
Lucas Biglia
|
MID | 42.7 | -- |
|
|
DEF | 42.7 | €0.18 |
|
|
DEF | 42.7 | €0.10 |
|
|
DEF | 42.7 | €0.19 |
|
|
DEF | 42.7 | -- |
|
|
MID | 42.7 | €0.13 |
|
|
DEF | 42.7 | €0.11 |
|
|
DEF | 42.6 | €0.12 |
|
|
DEF | 42.6 | €0.20 |
|
|
DEF | 42.6 | €0.12 |
|
Y
Yun Il-Lok
|
MID | 42.6 | €0.11 |
|
|
FWD | 42.6 | €1.04 |
|
J
Jozy Altidore
|
FWD | 42.6 | -- |
|
|
DEF | 42.6 | €0.09 |
|
|
DEF | 42.6 | €0.19 |
|
|
DEF | 42.6 | €0.02 |
|
A
Aymen Boutoutaou
|
MID | 42.6 | €0.10 |
|
|
FWD | 42.6 | €0.10 |
|
|
FWD | 42.6 | €0.06 |
|
|
MID | 42.6 | €0.16 |
|
|
DEF | 42.6 | €0.11 |
|
C
Charles Kaboré
|
MID | 42.6 | -- |
|
|
DEF | 42.6 | €0.11 |
|
|
DEF | 42.6 | €0.19 |
|
|
MID | 42.6 | €0.09 |
|
|
FWD | 42.6 | €0.11 |
|
|
MID | 42.6 | €0.18 |
|
|
MID | 42.6 | €0.07 |
|
D
Dominik Prokop
|
MID | 42.6 | €0.21 |
|
|
FWD | 42.6 | €0.55 |
|
|
MID | 42.6 | €0.40 |
|
|
DEF | 42.6 | €0.12 |
|
A
Andreas Ludwig
|
MID | 42.6 | -- |
|
A
Alexander Schmidt
|
FWD | 42.6 | €0.19 |
|
|
GK | 42.6 | €0.09 |
|
D
Dimitri Cavaré
|
DEF | 42.6 | -- |