Sorare Players
12216 players · Page 117 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 42.9 | €3.01 |
|
|
GK | 42.9 | €0.41 |
|
|
GK | 42.9 | €0.20 |
|
|
DEF | 42.9 | €0.11 |
|
|
DEF | 42.9 | €0.20 |
|
|
DEF | 42.9 | €0.43 |
|
|
MID | 42.9 | €0.19 |
|
|
DEF | 42.8 | -- |
|
|
MID | 42.8 | -- |
|
|
MID | 42.8 | €0.02 |
|
|
FWD | 42.8 | €0.80 |
|
N
Neto
|
DEF | 42.8 | €0.12 |
|
|
DEF | 42.8 | €0.16 |
|
|
MID | 42.8 | €0.20 |
|
|
DEF | 42.8 | €1.80 |
|
|
FWD | 42.8 | €0.09 |
|
A
Andy
|
MID | 42.8 | -- |
|
|
MID | 42.8 | €0.13 |
|
|
FWD | 42.8 | €0.10 |
|
|
FWD | 42.8 | €0.42 |
|
|
GK | 42.8 | €0.40 |
|
U
Uri Rosell
|
MID | 42.8 | €0.10 |
|
|
MID | 42.8 | €0.21 |
|
|
DEF | 42.8 | -- |
|
|
FWD | 42.8 | €0.65 |
|
A
Ali Yılmaz
|
DEF | 42.8 | €0.08 |
|
I
Ismael Tajouri-Shradi
|
FWD | 42.8 | €0.26 |
|
|
DEF | 42.8 | €0.60 |
|
|
MID | 42.8 | €0.10 |
|
|
DEF | 42.8 | €0.44 |
|
|
DEF | 42.8 | €0.11 |
|
H
Henry Sletsjøe
|
MID | 42.8 | -- |
|
|
FWD | 42.8 | €0.23 |
|
S
Samba Camara
|
DEF | 42.8 | €0.07 |
|
|
FWD | 42.8 | €0.10 |
|
|
FWD | 42.8 | -- |
|
J
Jason Remeseiro
|
MID | 42.8 | -- |
|
|
FWD | 42.8 | €0.10 |
|
|
DEF | 42.8 | €0.11 |
|
|
MID | 42.8 | €0.18 |
|
|
FWD | 42.8 | €0.13 |
|
|
FWD | 42.8 | €0.02 |
|
|
MID | 42.8 | -- |
|
G
Gaëtan Charbonnier
|
FWD | 42.7 | €0.26 |
|
|
FWD | 42.7 | €0.18 |
|
|
DEF | 42.7 | €0.41 |
|
M
Michal Trávník
|
MID | 42.7 | -- |
|
|
MID | 42.7 | €0.25 |
|
|
FWD | 42.7 | €0.22 |
|
|
MID | 42.7 | €0.26 |