Sorare Players
9843 players — Page 119 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 39.8 | 1.27 € |
|
|
FWD | 39.8 | 0.07 € |
|
|
MID | 39.8 | 0.20 € |
|
J
Justin Omoregie
|
MID | 39.8 | — |
|
|
FWD | 39.8 | — |
|
G
Gabriel Florentín
|
MID | 39.8 | — |
|
F
Fraser Taylor
|
MID | 39.8 | 0.06 € |
|
|
FWD | 39.8 | 0.08 € |
|
|
FWD | 39.8 | 0.19 € |
|
|
MID | 39.8 | 0.08 € |
|
|
MID | 39.8 | 0.33 € |
|
E
Erik Morán
|
MID | 39.8 | — |
|
M
Marko Vranjković
|
FWD | 39.8 | 0.12 € |
|
|
DEF | 39.8 | 0.08 € |
|
R
Renaud Emond
|
FWD | 39.8 | 0.37 € |
|
|
MID | 39.8 | 0.60 € |
|
|
MID | 39.8 | 0.10 € |
|
|
FWD | 39.8 | 0.32 € |
|
K
Konstantinos Stafylidis
|
DEF | 39.8 | — |
|
K
Kwasi Okyere Wriedt
|
FWD | 39.8 | — |
|
|
DEF | 39.8 | 0.19 € |
|
|
MID | 39.8 | 0.11 € |
|
|
DEF | 39.8 | 0.19 € |
|
|
MID | 39.7 | 0.11 € |
|
|
DEF | 39.7 | 0.24 € |
|
|
DEF | 39.7 | 0.30 € |
|
|
MID | 39.7 | 0.37 € |
|
P
Pierre Cornud
|
DEF | 39.7 | 0.15 € |
|
|
DEF | 39.7 | 0.23 € |
|
|
MID | 39.7 | 0.47 € |
|
T
Tuur Dierckx
|
FWD | 39.7 | — |
|
L
Lee Zi-Sol
|
DEF | 39.7 | 0.06 € |
|
|
GK | 39.7 | 1.73 € |
|
|
MID | 39.7 | 0.10 € |
|
|
MID | 39.7 | 0.20 € |
|
|
MID | 39.7 | 0.17 € |
|
|
DEF | 39.7 | 0.18 € |
|
|
DEF | 39.7 | 0.10 € |
|
W
Waldo
|
FWD | 39.7 | 0.06 € |
|
|
DEF | 39.7 | 0.20 € |
|
|
DEF | 39.7 | 0.34 € |
|
M
Matheus Vargas
|
MID | 39.7 | — |
|
|
GK | 39.7 | 0.96 € |
|
|
FWD | 39.7 | 0.19 € |
|
G
George Baldock
|
DEF | 39.7 | — |
|
|
FWD | 39.7 | 0.03 € |
|
D
Damian Rivera
|
MID | 39.7 | 0.20 € |
|
|
MID | 39.7 | 0.20 € |
|
|
FWD | 39.7 | — |
|
|
DEF | 39.7 | 0.05 € |