Sorare Players
9843 players — Page 116 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
D
Dani Silva
|
MID | 40.3 | 0.02 € |
|
J
Jesús Navas
|
DEF | 40.3 | 0.08 € |
|
|
DEF | 40.3 | 0.13 € |
|
|
MID | 40.3 | 0.20 € |
|
|
DEF | 40.2 | 0.26 € |
|
|
GK | 40.2 | 0.98 € |
|
|
MID | 40.2 | — |
|
|
FWD | 40.2 | 1.98 € |
|
A
Arnór Ingvi Traustason
|
MID | 40.2 | — |
|
|
MID | 40.2 | 0.60 € |
|
F
Franco Soldano
|
FWD | 40.2 | 0.60 € |
|
|
DEF | 40.2 | 0.32 € |
|
|
FWD | 40.2 | 0.15 € |
|
M
Maxime Do Couto Teixeira
|
FWD | 40.2 | — |
|
|
FWD | 40.2 | 1.37 € |
|
|
FWD | 40.2 | 0.20 € |
|
|
MID | 40.2 | 0.09 € |
|
D
Diogo Verdasca
|
DEF | 40.2 | — |
|
|
GK | 40.2 | 0.81 € |
|
|
FWD | 40.2 | 0.13 € |
|
|
MID | 40.2 | — |
|
V
Vefa Temel
|
MID | 40.2 | — |
|
O
Oswaldo Alanís
|
DEF | 40.2 | — |
|
|
DEF | 40.2 | 0.59 € |
|
B
Bruno Peres
|
DEF | 40.2 | — |
|
F
Federico Lanzillotta
|
GK | 40.2 | 0.20 € |
|
F
Florian Stritzel
|
GK | 40.2 | 0.15 € |
|
|
FWD | 40.2 | 0.19 € |
|
|
MID | 40.2 | 0.12 € |
|
|
MID | 40.2 | 0.20 € |
|
|
FWD | 40.2 | 1.31 € |
|
|
DEF | 40.2 | 0.39 € |
|
|
DEF | 40.2 | 0.14 € |
|
V
Valerio Verre
|
MID | 40.2 | — |
|
|
MID | 40.2 | 0.21 € |
|
|
GK | 40.1 | 1.11 € |
|
|
MID | 40.1 | 0.19 € |
|
|
MID | 40.1 | 0.19 € |
|
|
DEF | 40.1 | 0.06 € |
|
|
FWD | 40.1 | 0.14 € |
|
|
DEF | 40.1 | 0.10 € |
|
A
Angus MacDonald
|
DEF | 40.1 | 0.22 € |
|
|
DEF | 40.1 | 0.10 € |
|
|
FWD | 40.1 | 0.06 € |
|
|
MID | 40.1 | 0.19 € |
|
J
Jordan Amissah
|
GK | 40.1 | 0.20 € |
|
P
Patrick Joosten
|
FWD | 40.1 | 0.06 € |
|
|
DEF | 40.1 | 0.14 € |
|
|
FWD | 40.1 | 0.13 € |
|
|
DEF | 40.1 | 0.19 € |