Sorare Players
12216 players · Page 114 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 43.2 | €0.20 |
|
|
FWD | 43.2 | €0.17 |
|
|
DEF | 43.2 | €0.12 |
|
|
MID | 43.2 | €0.21 |
|
|
GK | 43.2 | -- |
|
|
FWD | 43.2 | €0.16 |
|
|
FWD | 43.2 | €0.11 |
|
|
DEF | 43.2 | €0.20 |
|
|
DEF | 43.2 | €0.13 |
|
|
FWD | 43.2 | €0.13 |
|
|
MID | 43.2 | €0.18 |
|
|
DEF | 43.2 | €0.20 |
|
|
MID | 43.2 | €0.11 |
|
|
MID | 43.2 | €0.10 |
|
I
Ivan Sušak
|
GK | 43.2 | €0.21 |
|
|
GK | 43.2 | €0.31 |
|
|
DEF | 43.2 | €0.09 |
|
|
MID | 43.2 | €0.11 |
|
|
GK | 43.2 | €0.10 |
|
É
Éric Davis
|
DEF | 43.2 | -- |
|
|
GK | 43.2 | €0.07 |
|
|
FWD | 43.2 | €0.20 |
|
|
DEF | 43.2 | €0.13 |
|
|
DEF | 43.2 | €0.20 |
|
|
DEF | 43.2 | €0.43 |
|
|
MID | 43.2 | €0.41 |
|
|
MID | 43.2 | -- |
|
|
MID | 43.2 | €0.10 |
|
|
FWD | 43.2 | €0.06 |
|
|
DEF | 43.2 | €0.76 |
|
|
MID | 43.2 | €0.11 |
|
|
MID | 43.2 | €0.10 |
|
|
FWD | 43.2 | €0.20 |
|
|
FWD | 43.2 | €0.41 |
|
|
DEF | 43.1 | €0.40 |
|
|
DEF | 43.1 | €0.10 |
|
F
Francisco Marizan
|
DEF | 43.1 | €0.22 |
|
|
MID | 43.1 | €0.10 |
|
A
Andrigo
|
FWD | 43.1 | -- |
|
E
Enzo Crivelli
|
FWD | 43.1 | €0.20 |
|
|
MID | 43.1 | €0.10 |
|
|
GK | 43.1 | €0.08 |
|
|
FWD | 43.1 | €0.13 |
|
|
DEF | 43.1 | €0.10 |
|
|
DEF | 43.1 | €0.18 |
|
|
FWD | 43.1 | €0.22 |
|
M
Mijo Caktaš
|
MID | 43.1 | €0.08 |
|
|
MID | 43.1 | €0.20 |
|
L
Luciano Aued
|
MID | 43.1 | €0.21 |
|
|
MID | 43.1 | €0.18 |