Sorare Players
12216 players · Page 113 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 43.3 | €0.43 |
|
|
MID | 43.3 | €0.11 |
|
|
DEF | 43.3 | €0.09 |
|
|
DEF | 43.3 | €0.11 |
|
V
Vadis Odjidja-Ofoe
|
MID | 43.3 | €0.08 |
|
|
MID | 43.3 | €0.13 |
|
|
DEF | 43.3 | €0.22 |
|
B
Bart Straalman
|
DEF | 43.3 | €0.26 |
|
M
Maxime D'Arpino
|
MID | 43.3 | €0.08 |
|
|
DEF | 43.3 | €0.08 |
|
|
MID | 43.3 | €0.11 |
|
|
MID | 43.3 | €0.19 |
|
|
MID | 43.3 | €0.20 |
|
|
DEF | 43.3 | €0.60 |
|
|
DEF | 43.3 | €0.35 |
|
|
DEF | 43.3 | €0.10 |
|
|
DEF | 43.3 | €0.06 |
|
|
MID | 43.3 | €0.73 |
|
|
FWD | 43.3 | €0.09 |
|
|
DEF | 43.3 | €0.07 |
|
|
FWD | 43.3 | €0.41 |
|
|
FWD | 43.3 | €0.10 |
|
D
Daniil Kulikov
|
MID | 43.3 | -- |
|
|
DEF | 43.2 | €0.40 |
|
E
Emir Gültekin
|
FWD | 43.2 | -- |
|
|
MID | 43.2 | -- |
|
|
DEF | 43.2 | €0.17 |
|
|
FWD | 43.2 | €0.12 |
|
|
DEF | 43.2 | €0.20 |
|
|
DEF | 43.2 | €0.14 |
|
|
DEF | 43.2 | -- |
|
|
FWD | 43.2 | -- |
|
|
FWD | 43.2 | €1.05 |
|
|
MID | 43.2 | €1.07 |
|
|
MID | 43.2 | -- |
|
|
DEF | 43.2 | -- |
|
|
DEF | 43.2 | -- |
|
|
MID | 43.2 | €0.40 |
|
|
GK | 43.2 | €0.22 |
|
|
DEF | 43.2 | €0.08 |
|
|
FWD | 43.2 | €0.13 |
|
|
MID | 43.2 | €0.05 |
|
|
FWD | 43.2 | €0.15 |
|
|
MID | 43.2 | €0.11 |
|
|
DEF | 43.2 | €0.04 |
|
|
FWD | 43.2 | €0.07 |
|
|
DEF | 43.2 | €0.06 |
|
|
DEF | 43.2 | €0.20 |
|
I
Ivor Ljubanović
|
FWD | 43.2 | -- |
|
T
Thomás Bedinelli
|
FWD | 43.2 | €0.11 |