Sorare Players
11154 players — Page 113 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
GK | 41.7 | 0.28 € |
|
B
Benjamin Rosenberger
|
DEF | 41.7 | 0.15 € |
|
A
Alexander Samuel
|
FWD | 41.7 | 0.05 € |
|
|
DEF | 41.7 | 0.17 € |
|
|
DEF | 41.7 | 0.10 € |
|
|
FWD | 41.7 | 0.14 € |
|
|
FWD | 41.7 | 0.57 € |
|
|
MID | 41.7 | 0.35 € |
|
|
GK | 41.7 | 0.29 € |
|
|
FWD | 41.7 | 0.18 € |
|
J
Jordan Veretout
|
MID | 41.7 | 0.14 € |
|
|
GK | 41.7 | 1.02 € |
|
|
GK | 41.7 | 0.68 € |
|
|
MID | 41.6 | — |
|
J
Julien Masson
|
MID | 41.6 | — |
|
|
FWD | 41.6 | — |
|
|
FWD | 41.6 | 0.12 € |
|
N
Nacho Sánchez
|
FWD | 41.6 | — |
|
L
Luiyi de Lucas
|
DEF | 41.6 | — |
|
|
GK | 41.6 | 0.26 € |
|
|
DEF | 41.6 | 0.30 € |
|
A
Andy Carroll
|
FWD | 41.6 | 0.08 € |
|
D
Diego Reyes
|
DEF | 41.6 | 0.17 € |
|
|
MID | 41.6 | 0.15 € |
|
|
DEF | 41.6 | 1.34 € |
|
|
FWD | 41.6 | 0.30 € |
|
|
FWD | 41.6 | 0.05 € |
|
|
MID | 41.6 | 0.40 € |
|
|
MID | 41.6 | — |
|
|
MID | 41.6 | 1.04 € |
|
|
FWD | 41.6 | 0.10 € |
|
|
FWD | 41.6 | 1.37 € |
|
|
MID | 41.6 | 0.09 € |
|
F
Fausto Tienza
|
MID | 41.6 | 0.07 € |
|
|
DEF | 41.6 | 0.05 € |
|
|
DEF | 41.6 | 0.12 € |
|
|
DEF | 41.6 | 0.14 € |
|
|
DEF | 41.6 | 0.28 € |
|
|
GK | 41.6 | 0.74 € |
|
C
Cameron Humphreys
|
DEF | 41.6 | — |
|
|
MID | 41.6 | 0.14 € |
|
|
FWD | 41.6 | 0.09 € |
|
B
Bastian Oczipka
|
DEF | 41.6 | 0.14 € |
|
|
DEF | 41.6 | 0.15 € |
|
|
DEF | 41.6 | — |
|
|
MID | 41.6 | 0.29 € |
|
|
FWD | 41.6 | — |
|
|
DEF | 41.6 | 0.12 € |
|
S
Sho Ito
|
FWD | 41.6 | — |
|
|
DEF | 41.6 | 1.51 € |