Sorare Players
12216 players · Page 111 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 43.6 | €0.10 |
|
|
DEF | 43.6 | €0.10 |
|
|
MID | 43.6 | €0.17 |
|
|
DEF | 43.5 | €0.05 |
|
|
MID | 43.5 | €0.21 |
|
|
FWD | 43.5 | €0.24 |
|
|
FWD | 43.5 | €0.11 |
|
Z
Zinedine Ferhat
|
MID | 43.5 | €0.20 |
|
|
DEF | 43.5 | €0.06 |
|
|
FWD | 43.5 | €0.11 |
|
|
FWD | 43.5 | €0.11 |
|
|
MID | 43.5 | €0.20 |
|
|
DEF | 43.5 | -- |
|
|
MID | 43.5 | €0.60 |
|
R
Roel Janssen
|
DEF | 43.5 | -- |
|
|
FWD | 43.5 | €0.21 |
|
B
Boubakary Soumaré
|
MID | 43.5 | €0.15 |
|
C
Carbonell
|
MID | 43.5 | -- |
|
|
FWD | 43.5 | €0.31 |
|
|
FWD | 43.5 | €0.06 |
|
|
MID | 43.5 | €0.21 |
|
|
MID | 43.5 | -- |
|
Á
Álvaro Aguado
|
MID | 43.5 | €0.44 |
|
|
FWD | 43.5 | €0.13 |
|
|
FWD | 43.5 | €0.20 |
|
A
Alan Empereur
|
DEF | 43.5 | -- |
|
|
MID | 43.5 | €0.10 |
|
|
FWD | 43.5 | €0.08 |
|
|
MID | 43.5 | €0.43 |
|
|
FWD | 43.5 | €0.20 |
|
|
MID | 43.5 | €0.19 |
|
|
MID | 43.5 | €0.11 |
|
|
FWD | 43.5 | €0.21 |
|
S
Sean Kelly
|
DEF | 43.5 | €0.20 |
|
|
MID | 43.5 | €0.43 |
|
|
FWD | 43.5 | €0.13 |
|
V
Visus
|
DEF | 43.5 | -- |
|
|
FWD | 43.5 | €0.11 |
|
|
FWD | 43.5 | €0.12 |
|
R
Ramiro Enrique
|
FWD | 43.4 | €0.08 |
|
|
MID | 43.4 | €0.22 |
|
|
DEF | 43.4 | €0.22 |
|
|
FWD | 43.4 | €0.15 |
|
|
DEF | 43.4 | €0.22 |
|
|
DEF | 43.4 | €0.67 |
|
|
FWD | 43.4 | €0.57 |
|
|
FWD | 43.4 | €0.20 |
|
|
FWD | 43.4 | €0.10 |
|
|
FWD | 43.4 | €0.20 |
|
|
FWD | 43.4 | -- |