Sorare Players
9843 players — Page 111 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
M
Memo RodrĂguez
|
MID | 41.0 | — |
|
|
MID | 41.0 | 0.10 € |
|
|
DEF | 41.0 | 0.18 € |
|
|
MID | 40.9 | 0.44 € |
|
J
Jacob Rinne
|
GK | 40.9 | — |
|
|
FWD | 40.9 | 0.19 € |
|
|
DEF | 40.9 | 0.13 € |
|
|
FWD | 40.9 | 0.02 € |
|
|
DEF | 40.9 | 0.20 € |
|
N
Noel Niemann
|
FWD | 40.9 | — |
|
|
MID | 40.9 | 0.09 € |
|
|
MID | 40.9 | 0.20 € |
|
|
DEF | 40.9 | 0.14 € |
|
|
FWD | 40.9 | 0.12 € |
|
T
Thomas Lam
|
DEF | 40.9 | 0.10 € |
|
|
MID | 40.9 | 0.16 € |
|
|
MID | 40.9 | 0.10 € |
|
|
DEF | 40.9 | 0.20 € |
|
|
MID | 40.9 | 0.20 € |
|
|
DEF | 40.9 | 0.10 € |
|
|
DEF | 40.9 | 0.15 € |
|
|
FWD | 40.9 | — |
|
R
Roberto Soriano
|
MID | 40.9 | — |
|
X
Xande Silva
|
FWD | 40.9 | — |
|
L
Luka Lučić
|
DEF | 40.9 | 0.16 € |
|
|
MID | 40.9 | 0.14 € |
|
|
GK | 40.9 | 0.10 € |
|
|
MID | 40.9 | 0.15 € |
|
|
DEF | 40.9 | 0.29 € |
|
|
DEF | 40.9 | 0.20 € |
|
|
FWD | 40.9 | 0.19 € |
|
|
DEF | 40.9 | 0.23 € |
|
|
FWD | 40.9 | 0.59 € |
|
K
Kim Oh-Kyu
|
DEF | 40.9 | 0.19 € |
|
|
MID | 40.9 | 0.10 € |
|
|
MID | 40.9 | 0.20 € |
|
|
DEF | 40.9 | 0.20 € |
|
|
DEF | 40.9 | 0.10 € |
|
S
Stanislav Iljutcenko
|
FWD | 40.9 | 0.19 € |
|
C
Cyrille Bayala
|
FWD | 40.9 | — |
|
|
DEF | 40.9 | 0.10 € |
|
|
GK | 40.9 | 0.19 € |
|
M
Maxime Sivis
|
DEF | 40.9 | — |
|
|
FWD | 40.8 | 0.20 € |
|
S
Sven Sprangler
|
MID | 40.8 | 0.16 € |
|
|
DEF | 40.8 | 0.18 € |
|
|
MID | 40.8 | 0.39 € |
|
|
DEF | 40.8 | 0.20 € |
|
|
MID | 40.8 | 0.18 € |
|
S
Stéphane Oméonga
|
MID | 40.8 | — |